|
Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5598
|
| Título : | Mechanical properties and fracture behaviour of ODS steel friction stir welds at variable temperatures |
| Autor : | Dawson, H. Serrano, M. Hernández, R. Carter, S. Jimenez-Melero, E. |
| Palabras clave : | ODS steel Friction stir welding Mechanical characterisation Fracture Electron microscopy Hardness measurement |
| Fecha de publicación : | 2-may-2017 |
| Editorial : | Materials Science and Engineering: A |
| Citación : | H. Dawson, M. Serrano, R. Hernandez, S. Cater, E. Jimenez-Melero, Mechanical properties and fracture behaviour of ODS steel friction stir welds at variable temperatures, Materials Science and Engineering: A, Volume 693, 2017, Pages 84-92, ISSN 0921-5093, https://doi.org/10.1016/j.msea.2017.03.090. (https://www.sciencedirect.com/science/article/pii/S0921509317304069) |
| Citación : | Materials Science and Engineering: A;693 |
| Resumen : | We have assessed the microstructure and the temperature-dependent mechanical behaviour of five bead-on-plate friction stir welds of Oxide Dispersion Strengthened (ODS) steel, produced using systematic changes to the tool rotation and traverse speed. Friction stir welding can potentially retain the fine dispersion of nanoparticles, and therefore also the high-temperature strength and radiation damage resistance of these materials. Tensile testing was carried out on the MA956 base material at a range of temperatures, from room temperature up to 750°C. The mechanical properties of the welds were investigated via tensile testing at room temperature and at 500°C, together with micro-hardness testing. The welds exhibited similar strength and ductility to the base material at both testing temperatures as welding caused a partial loss of particle strengthening, alongside an increase in grain boundary strengthening due to a greatly refined grain size in the stir zones. The micro-hardness data revealed a trend of increasing hardness with increasing tool traverse speed or decreasing rotation speed. This was attributed to the smaller grain size and lower nanoparticle number density |
| URI : | https://hdl.handle.net/20.500.14855/5598 |
| ISSN : | 0921-5093 |
| Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|