|
|
Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5603
|
| Título : | A new approach to thermo-mechanical treatment of steel T91 by multiple upsetting-extrusion in a ferritic range |
| Autor : | Voyevodin, Victor N. Tikhonovsky, Mikhail A. Rostova, Hanna Yu Kalchenko, Alexander S. Kolodiy, Igor V. Andrievskaya, Natalia F. Okovit, Vladimir S. Serrano, Marta Hernández, Rebeca Velikodnyi, Oleksiy M. Levenets, Anastasia V. |
| Palabras clave : | Ferritic-martensitic steel Т91 Severe plastic deformation Thermal treatment Nanostructure Thermal stability Mechanical properties |
| Fecha de publicación : | 7-jul-2021 |
| Editorial : | Materials Science and Engineering: A |
| Citación : | Victor N. Voyevodin, Mikhail A. Tikhonovsky, Hanna Yu Rostova, Alexander S. Kalchenko, Igor V. Kolodiy, Natalya F. Andrievskaya, Vladimir S. Okovit, Marta Serrano, Rebeca Hernandez, Oleksiy M. Velikodnyi, Anastasia V. Levenets, A new approach to thermo-mechanical treatment of steel T91 by multiple upsetting-extrusion in a ferritic range, Materials Science and Engineering: A, Volume 822, 2021, 141686, ISSN 0921-5093, https://doi.org/10.1016/j.msea.2021.141686 |
| Citación : | Materials Science and Engineering: A;822 |
| Resumen : | The microstructure and mechanical properties of the ferritic-martensitic steel T91 after severe plastic deformation (SPD) and subsequent thermal treatment are investigated. SPD was realized by the method of multiple “upsetting-extrusion” (MUE) in temperature range of stability of ferritic phase (750-575 °C), thermal treatment of SPD specimens was carried out at temperatures 550–730 °C during 1–100 h. It is revealed that decrease of temperature of “upsetting-extrusion” and increase of cycle number to 5 induces the decrease of mean grain size to 145 nm and increase of degree of microstructure homogeneity. At the same time microhardness increases from 1800 MPa to 2850 MPa. Composition, shape, size and density of carbide precipitates in steel after SPD and thermal treatment are determined. Obtained submicron grain ferritic microstructure with high value of microhardness is stable at exposure temperature of 550 °C. It is shown that temperature variation of thermal treatment induces the considerable change in grain size and mechanical characteristics. |
| URI : | https://hdl.handle.net/20.500.14855/5603 |
| ISSN : | 0921-5093, |
| Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|