|
Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5607
|
| Título : | Investigation of the Effect of 475 °C Aging Treatment on Mechanical Properties of a Fe–19Cr–5.5Al ODS Alloy Using Tensile, Impact and Small Punch Tests |
| Autor : | García-Junceda, Andre Rodriguez, Diego Hernández, Rebeca Serrano, Marta |
| Fecha de publicación : | 26-jul-2021 |
| Editorial : | Metallurgical and Materials Transactions A |
| Citación : | García-Junceda, A., Rodríguez, D., Hernández, R. et al. Investigation of the Effect of 475 °C Aging Treatment on Mechanical Properties of a Fe–19Cr–5.5Al ODS Alloy Using Tensile, Impact and Small Punch Tests. Metall Mater Trans A 52, 4500–4509 (2021). https://doi.org/10.1007/s11661-021-06402-6 |
| Citación : | Metallurgical and Materials Transactions A;52 |
| Resumen : | The effect of thermal aging on the mechanical properties of a Fe–19Cr–5.5Al oxide dispersion strengthened (ODS) hot rolled steel plate was evaluated. Tensile tests, sub-size Charpy impact tests, microhardness measurements and small punch tests were performed to analyze the embrittlement phenomenon occurring at an aging temperature of 475 °C as a consequence of a miscibility gap in the Fe–Cr system. These mechanical tests were able to confirm the age hardening and its intensity grade at different testing temperatures. Fractured impact and small punch specimens exhibited parallel delaminations promoted by a microstructure formed by elongated ferritic grains with a texture being 〈110〉 along the rolling direction. This study has revealed that small punch test represents a valuable technique for assessing the embrittlement susceptibility of high-Cr ODS alloys at different operational temperatures. |
| URI : | https://hdl.handle.net/20.500.14855/5607 |
| Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|