|
|
Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5622
|
| Título : | Evaluation of the criticality constant from Pulsed Neutron Source measurements in the Yalina-Booster subcritical assembly |
| Autor : | Bécares, Vicente Villamarín, David Fernández-Ordóñez, Manuel González-Romero, Enrique Miguel Berglöf, Carl Bournos, Viktor Fokov, Yurii Mazanik, Sergei Serafimovich, Ivan |
| Palabras clave : | accelerator driven system (ADS) reactivity monitoring prompt neutron decay constant method area-ratio (Sjöstrand) method MCNPX Yalina-Booster |
| Fecha de publicación : | mar-2013 |
| Editorial : | Annals of Nuclear Energy |
| Citación : | V. Bécares, D. Villamarín, M. Fernández-Ordóñez, E.M. González-Romero, C. Berglöf, V. Bournos, Y. Fokov, S. Mazanik, I. Serafimovich, Evaluation of the criticality constant from Pulsed Neutron Source measurements in the Yalina-Booster subcritical assembly, Annals of Nuclear Energy, Volume 53, 2013, Pages 40-49 |
| Resumen : | The prompt decay constant method and the area-ratio (Sjöstrand) method constitute the reference techniques for measuring the
reactivity of a subcritical system using Pulsed Neutron Source experiments (PNS). However, different experiments have shown that
in many cases it is necessary to apply corrections to the experimental results in order to take into account spectral and spatial effects.
In these cases, the approach usually followed is to develop different specific correction procedures for each method. In this work
we discuss the validity of prompt decay constant method and the area-ratio method in the Yalina-Booster subcritical assembly and
propose a general correction procedure based on Monte Carlo simulations. |
| URI : | http://documenta.ciemat.es/handle/123456789/5622 |
| Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|