|
|
Docu-menta >
Investigación Básica >
Artículos de Investigación Básica >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/5809
|
| Título : | A measurement of the integrated Sachs–Wolfe effect with the Rapid ASKAP Continuum Survey |
| Autor : | Bahr-Kalus, Benedict Parkinson, David Asorey, Jacobo Camera, Stefano Hale, Catherine Qin, Fei |
| Palabras clave : | dark energy large-scale structure of Universe radio continuum: galaxies |
| Fecha de publicación : | 29-jul-2022 |
| Editorial : | Monthly Notices of the Royal Astronomical Society |
| Citación : | Benedict Bahr-Kalus, David Parkinson, Jacobo Asorey, Stefano Camera, Catherine Hale, Fei Qin (秦斐), A measurement of the integrated Sachs–Wolfe effect with the Rapid ASKAP Continuum Survey, Monthly Notices of the Royal Astronomical Society, Volume 517, Issue 3, December 2022, Pages 3785–3803, https://doi.org/10.1093/mnras/stac2040 |
| Resumen : | The evolution of the gravitational potentials on large scales due to the accelerated expansion of the Universe is an important and independent probe of dark energy, known as the integrated Sachs-Wolfe (ISW) effect. We measure this ISW effect through cross-correlating the cosmic microwave background maps from the Planck satellite with a radio continuum galaxy distribution map from the recent Rapid ASKAP Continuum Survey (RACS). We detect a positive cross-correlation at ∼2.8σ relative to the null hypothesis of no correlation. We parametrize the strength of the ISW effect through an amplitude parameter and find the constraints to be AISW=0.94+0.42−0.41, which is consistent with the prediction of an accelerating universe within the current concordance cosmological model, ΛCDM. The credible interval on this parameter is independent of the different bias models and redshift distributions that were considered when marginalizing over the nuisance parameters. We also detect a power excess in the galaxy autocorrelation angular power spectrum on large scales (ℓ ≤ 40), and investigate possible systematic causes. |
| URI : | http://documenta.ciemat.es/handle/123456789/5809 |
| Aparece en las colecciones: | Artículos de Investigación Básica
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|