Extrusion as a pretreatment for lignocellulosic biomass: Fundamentals and applications
| dc.contributor.author | Duque, Aleta | |
| dc.contributor.author | Manzanares, Paloma | |
| dc.contributor.author | Ballesteros, Mercedes | |
| dc.date.accessioned | 2026-01-29T10:54:46Z | |
| dc.date.available | 2026-01-29T10:54:46Z | |
| dc.date.issued | 2017-12 | |
| dc.description.abstract | Pretreatment of lignocellulosic biomass is an essential step to obtain sugars from such biomasses, aimed at breaking the recalcitrant structure of lignocellulose and facilitate the access of enzymatic hydrolytic agents to carbohydrates. Among the variety of pretreatment technologies that have been investigated in the past years, extrusion is a promising thermo-mechanical pretreatment. It is a continuous process, highly versatile, having good mixing and heat transfer capabilities and being able to operate at high solids loadings. However, its energetic and economic feasibility needs still to be evaluated before it can be an actual alternative to conventional biomass pretreatments. With the aim to provide a further insight into extrusion pretreatment, this work reviews its fundamentals and the influence of the most relevant operation variables (screw profile and speed, residence time, temperature, liquid to solid ratio and downstream operations) on extrusion performance, analyzed according to the existing bibliography. To complete this overview, the effects of extrusion on lignocellulosic biomass structure, composition and enzymatic digestibility are studied, with a focus on the performance of catalyzed extrusion. | es_ES |
| dc.description.sponsorship | The authors wish to thank the European Commission (7th FP, Project BABETHANOL reference 227498) and Community of Madrid (Consejería de Educación, Project RESTOENE-2, reference 2013/MAE-2882) for financial support. | es_ES |
| dc.identifier.citation | Aleta Duque, Paloma Manzanares, Mercedes Ballesteros, Extrusion as a pretreatment for lignocellulosic biomass: Fundamentals and applications, Renewable Energy, Volume 114, Part B, 2017, Pages 1427-1441, ISSN 0960-1481, https://doi.org/10.1016/j.renene.2017.06.050 | es_ES |
| dc.identifier.doi | 10.1016/j.renene.2017.06.050 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5652 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Renewable Energy (Elsevier) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | lignocellulosic biomass | es_ES |
| dc.subject | pretreatment | es_ES |
| dc.subject | extrusion | es_ES |
| dc.subject | operation variables | es_ES |
| dc.subject | particle size | es_ES |
| dc.subject | enzymatic digestibility | es_ES |
| dc.title | Extrusion as a pretreatment for lignocellulosic biomass: Fundamentals and applications | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Duque, Manzanares, Ballesteros 2017_Renew Energ_Mnauscript.pdf
- Size:
- 725.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Manuscrito aceptado
Loading...
- Name:
- Duque, Manzanares, Ballesteros 2017_Renew Energ_Figures.pdf
- Size:
- 587.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Figuras
Loading...
- Name:
- Duque, Manzanares, Ballesteros 2017_Renew Energ_Tables.pdf
- Size:
- 377.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tablas

