Design of a modified uniform redundant-array mask for portable gamma cameras
| dc.contributor.author | Olmos, P. | |
| dc.contributor.author | Cid, C. | |
| dc.contributor.author | Brú, A. | |
| dc.contributor.author | Oller, J.C. | |
| dc.contributor.author | de Pablos, J.L. | |
| dc.contributor.author | Pérez, J.M. | |
| dc.date.accessioned | 2023-12-13T14:10:32Z | |
| dc.date.available | 2023-12-13T14:10:32Z | |
| dc.date.issued | 1992-08-10 | |
| dc.description.abstract | Uniform redundant-array masks have been reported as good lenses to form the image of gamma sources, with the correlation between the mask-aperture matrix and the shadows projected on a static position-sensitive detector. We present a modified uniform redundant-array configuration suitable for portable and small-size y cameras; its ability to reconstruct the image of several sources is analyzed. We have carried out a Montecarlo simulation of the gamma interactions in the mask, defining the expected response of the correlation process and comparing it with that achieved with the usual uniform redundant-array configurations | es_ES |
| dc.identifier.citation | Applied Optics Vol. 31, Issue 23, pp. 4742-4750 (1992). https://doi.org/10.1364/AO.31.004742 | es_ES |
| dc.identifier.issn | 0003-6935 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/1999 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Optica Publishing Group | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | gamma camera | es_ES |
| dc.subject | image | es_ES |
| dc.subject | mask | es_ES |
| dc.subject | redundant-array | es_ES |
| dc.subject | detector | es_ES |
| dc.subject | URA | es_ES |
| dc.title | Design of a modified uniform redundant-array mask for portable gamma cameras | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aviso_Documento_embargado_temporalmente.pdf
- Size:
- 27.86 KB
- Format:
- Adobe Portable Document Format

