Integration of Run-of-River/Pumped Hydro with an Energy Storage System Based on Batteries and Supercapacitors for Enabling Ancillary Services and Extending the Lifetime of Generating Equipment
| dc.contributor.author | Nájera, Jorge | |
| dc.contributor.author | Blanco, Marcos | |
| dc.contributor.author | Peréz-Díaz, Juan Ignacio | |
| dc.contributor.author | Sarasúa, Jose Ignacio | |
| dc.contributor.author | Ghanaee, Elahe | |
| dc.date.accessioned | 2025-10-03T07:01:47Z | |
| dc.date.available | 2025-10-03T07:01:47Z | |
| dc.date.issued | 2025-10-03 | |
| dc.description.abstract | This chapter explores the integration of run-of-river and pumped-storage hydroelectric power plants with lithium-ion batteries and supercapacitors to enhance frequency regulation while minimizing mechanical stress on hydropower units. Hydroelectric plants play a key role in grid stability, but frequent power adjustments required for ancillary services accelerate wear and tear on their mechanical compo- nents. The proposed hybrid system follows a cascading control approach, where each energy storage element protects the next: lithium-ion batteries handle medium-term power fluctuations, reducing the need for constant hydro unit adjustments, while supercapacitors absorb rapid transients, shielding both the batteries and the hydro units from excessive cycling and mechanical fatigue. This setup improves the effi- ciency and lifespan of all components while enhancing the plant’s ability to partici- pate in ancillary service markets. The chapter reviews state-of-the-art solutions and presents a detailed analysis of technical requirements for hybrid hydropower-storage systems. It also discusses results from simulations and laboratory tests that validate the effectiveness of the proposed configuration. Findings indicate that integrating batteries and supercapacitors with hydropower can significantly improve frequency regulation quality, extend asset lifespan, and facilitate higher penetration of renew- able energy sources, making hybrid hydropower systems a crucial component of future power grids | es_ES |
| dc.description.sponsorship | Project STORIES (ID: 101036910), has received funding from European Union’s Horizon 2020 research and innovation programme under H2020-EU.1.4 - EXCELLENT SCIENCE - Research Infrastructures (LC-GD-9-1-2020) | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1007/978-3-031-97755-8₄ | |
| dc.identifier.issn | 978-3-031-97754-1 | |
| dc.identifier.other | http://link.springer.com/10.1007/978-3-031-97755-8_4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5203 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | Hybrid Energy Storage -Case Studies for the Energy Transition; | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Hydroelectric power plant | es_ES |
| dc.subject | Lithium-ion battery | es_ES |
| dc.subject | Supercapacitor | es_ES |
| dc.subject | Frequency regulation | es_ES |
| dc.subject | Hybrid energy storage | es_ES |
| dc.title | Integration of Run-of-River/Pumped Hydro with an Energy Storage System Based on Batteries and Supercapacitors for Enabling Ancillary Services and Extending the Lifetime of Generating Equipment | es_ES |
| dc.type | book part | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_STORIESbook_capHydrid_978-3-031-97755-8_4.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format

