Development of experimental irradiation strategies to evaluate the robustness of TODGA and water-soluble BTP extraction systems for advanced nuclear fuel recycling
| dc.contributor.author | Sanchez-Garcia, Iván | |
| dc.contributor.author | Galan, Hitos | |
| dc.contributor.author | Perlado, Jose Manuel | |
| dc.contributor.author | Cobos, Joaquín | |
| dc.date.accessioned | 2024-01-19T14:57:01Z | |
| dc.date.available | 2024-01-19T14:57:01Z | |
| dc.date.issued | 2020-12 | |
| dc.description.abstract | More sustainable nuclear fuel cycle options will entail the implementation of efficient separation processes of actinides from lanthanides, which currently continues being a critical milestone. One of the limiting points to ensure a safe and stable long-term operation is the resistance against radiation of the extraction systems under development. During the latest years, processes like i-SANEX and EURO-GANEX have been developed and tested to separate actinides from lanthanides, addressing the heterogeneous and the homogeneous recycling strategy respectively. Both of them are the result of the combination of an organic phase containing TODGA, and an aqueous phase containing the sulfonated 2,6-bis(5,6-di(sulphophenyl)-1,2,4-triazin-3-yl)pyridine. In this work, we report an extended stability study of the water-soluble SO3-Ph-BTP as part of the full system considering both phases, the organic and aqueous phase. A systematic set of gamma irradiation experiments were carried out in order to explore the effects of each phase and the influence of the experimental irradiation methodology chosen in the global system resistance. For that, different phase composition, oxygen content and contact between phases have been considered to achieve a better simulation of the most relevant process conditions. The current results corroborate not only that the stability of SO3-Ph-BTP has been sub-estimated, but also that the experimental irradiations test for process demonstration should involve the contact between both phases, the corresponding organic and aqueous phase. | es_ES |
| dc.description.sponsorship | This work has been developed under the framework of the European H2020 GENIORS Project (Contract n: 730227), CIEMAT-ENRESA collaboration agreement (SOPSEP project, Contract n: 0079000269) and Spanish SYTRAD II project (National R&D program: “Retos de la Sociedad”, reference number: ENE2017-89280-R) | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.radphyschem.2020.109094 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2161 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | RADIATION PHYSICS AND CHEMISTRY | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Advanced nuclear fuel recycling | es_ES |
| dc.subject | strategies for γ-radiation test | es_ES |
| dc.subject | i-SANEX and GANEX processes | es_ES |
| dc.subject | SO3-Ph-BTP stability studies | es_ES |
| dc.title | Development of experimental irradiation strategies to evaluate the robustness of TODGA and water-soluble BTP extraction systems for advanced nuclear fuel recycling | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_Sanchez Garcia et al. Development of experimental irradiation strategies to evaluate the robustness of TODGA and water-soluble BTP-2020.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format

