Quasi-passive reactance control for two-body axisymmetric heaving WECs
| dc.contributor.author | Alves, Marco | |
| dc.contributor.author | Sarmento, Antonio | |
| dc.contributor.author | Blanco, Marcos | |
| dc.contributor.author | Vicente, Miguel | |
| dc.contributor.author | Vieira, Mário | |
| dc.contributor.author | Lafoz, Marcos | |
| dc.date.accessioned | 2025-09-22T06:43:06Z | |
| dc.date.available | 2025-09-22T06:43:06Z | |
| dc.date.issued | 2025-08-27 | |
| dc.description.abstract | Ocean wave energy has the potential to play a key role in a low-carbon future due to its vast untapped resources. However, Wave Energy Converters (WECs) remain at a pre-commercial stage and must improve competitiveness by enhancing reliability, lowering LCOE, and increasing energy generation. The latter can be achieved by shifting from damping controls to reactance controls, optimizing WEC-wave mechanical resonance to boost energy output. In this context, a novel quasi-passive reactance control concept is introduced, incorporating a physical mass transfer system rather than relying solely on control algorithms to supply reactive energy to the WEC. The paper presents the concept, a phenomenological discussion and the supporting mathematical theory applied to a spar-type axisymmetric two-body heaving point absorber that incorporates a mass transfer mechanism to control the reactance. Point absorbers, by their nature, usually have very narrow frequency responses and quite often their peak frequency response is much higher than the typical wave frequencies. The proposed quasi-passive reactance control significantly broadens the frequency response bandwidth to align it with typical ocean wave frequencies, enhancing energy extraction to optimal reactance levels and thereby increasing annual energy yield. The key finding of this analysis is that, when well controlled, the proposed mass transfer mechanism can increase the power capture bandwidth by more than three times compared to the baseline case without the mechanism | es_ES |
| dc.description.sponsorship | REMAR thematic network (Opportunities for the Integration of Ocean Energies into Ibero-American Electric Grids – https://www.cyted.org/remar), promoted and supported by the Ibero-American Programme of Science and Technology for Development (CYTED). Recovery and Resilience Plan of Portugal (PRR) and the European Union's NextGenerationEU funds to WavEC, through the multi-year funding scheme for the 2022–2025 triennium, in recognition of its status as a Portuguese CTI – Technology and Innovation Center – by the National Innovation Agency (ANI), an entity under the Ministry of Economy. | es_ES |
| dc.identifier.citation | Alves, Marco, António Sarmento, Marcos Blanco, Miguel Vicente, Mário Vieira, and Marcos Lafoz. 2026. “Quasi-Passive Reactance Control for Two-Body Axisymmetric Heaving WECs.” Renewable Energy 256 (January): 124305. https://doi.org/10.1016/j.renene.2025.124305. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.renene.2025.124305 | |
| dc.identifier.issn | 9601481 | |
| dc.identifier.other | http://www.sciencedirect.com/science/article/pii/S096014812501969X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5161 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | Renewable Energy;vol. 256 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Wave energy | es_ES |
| dc.subject | WEC | es_ES |
| dc.subject | Point absorber | es_ES |
| dc.subject | Quasi-passive reactance control | es_ES |
| dc.subject | WEC resonance | es_ES |
| dc.subject | Mass-transfer mechanism | es_ES |
| dc.title | Quasi-passive reactance control for two-body axisymmetric heaving WECs | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_OpenAccess_Quasi-passive reactance control for two-body axisymmetric heaving WECs1-s2.0-S096014812501969X-main.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format

