Dynamic modeling and performance of the first cell of a multi-effect distillation plant Alberto
| dc.contributor.author | de la Calle, Alberto | |
| dc.contributor.author | Bonilla, Javier | |
| dc.contributor.author | Roca, Lidia | |
| dc.contributor.author | Palenzuela, Patricia | |
| dc.date.accessioned | 2024-03-25T10:18:19Z | |
| dc.date.available | 2024-03-25T10:18:19Z | |
| dc.date.issued | 2014-05-23 | |
| dc.description.abstract | This paper describes a model to simulate the thermal transient behavior of the first cell of a solar-assisted multi-effect distillation (MED) plant. It has been designed according to the experience with an experi- mental solar thermal desalination system erected at CIEMAT-Plataforma Solar de Almería (PSA). The non- linear first principles model has been developed using the object-oriented Modelica language. It includes two submodels corresponding to the effect and the preheater of the first cell of the MED plant. Both submodels have been calibrated and validated with experimental data. The numerical predictions show a good agreement with measured data. | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.applthermaleng.2014.05.035 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2796 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Applied Thermal Engineering | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Solar desalination | es_ES |
| dc.subject | Multi-effect distillation | es_ES |
| dc.subject | Falling film evaporation and condensation | es_ES |
| dc.subject | Object-oriented modeling | es_ES |
| dc.title | Dynamic modeling and performance of the first cell of a multi-effect distillation plant Alberto | es_ES |
| dc.type | preprint | es_ES |
| dc.type.hasVersion | SMUR |
Files
Original bundle
1 - 1 of 1

