Multifunctional HIL Testbench for Hybrid Energy Storage Systems Analysis
| dc.contributor.author | Nájera, Jorge | |
| dc.contributor.author | Blaco, Marcos | |
| dc.contributor.author | Navarro, Gustavo | |
| dc.contributor.author | Rausell, Eduardo | |
| dc.contributor.author | Urda, Valentín | |
| dc.contributor.author | Lafoz, Marcos | |
| dc.date.accessioned | 2025-11-19T11:39:54Z | |
| dc.date.available | 2025-11-19T11:39:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents a multifunctional Hardware-inthe- Loop (HIL) testing facility developed by CIEMAT’s Unidad de Accionamientos Eléctricos for analyzing and validating hybrid energy storage systems (HESS). The facility integrates lithium-ion battery systems (Li-BESS), supercapacitors (SCs), and flywheel (FW) storage, alongside a real-time emulation platform. Two distinct case studies are discussed: the HYBRIDHYDRO project, which couples hydroelectric generation with Li-BESS and SCs to mitigate mechanical wear and provide frequency regulation, and the POSEIDON project, examining the hybridization of SCs or FWs with existing Li-BESS in maritime vessels to reduce battery aging. Experimental tests demonstrate that appropriately tuned hybrid configurations effectively reduce mechanical stress in hydroelectric systems and battery aging in maritime applications, highlighting significant technical benefits. | es_ES |
| dc.description.sponsorship | This work was developed under the financial support of the following Projects: Project HYBRIDHYDRO (TED2021-132794A-C22), which has received funding from MCIN/AEI/10.13039/501100011033 and from the European Union “NextGenerationEU”/PRTR. Project StoRIES (ID: 101036910), which has received funding from European Union’s Horizon 2020 research and innovation programme under the call H2020-LC-GD-2020 and topic LC-GD-9-1-2020. Project POSEIDON (ID: 101096457), which has received funding from European Union’s Horizon Europe research and innovation programme under the call HORIZON-CL5-2022-D5-01 and topic HORIZON-CL5-2022-D5-01-02. | es_ES |
| dc.identifier.citation | Nájera, J., Blanco, M., Navarro, G., Rausell, E., Urda, V., & Lafoz, M. (2025, June). Multifunctional HIL testbench for hybrid energy storage systems analysis. In 9th Hybrid Power Plants & Systems Workshop (HYB 2025) (Vol. 2025, pp. 81–86). IET | es_ES |
| dc.identifier.doi | 10.1049/icp.2025.2376 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5348 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | IET (Institution of Engineering and Technology) | es_ES |
| dc.relation.ispartofseries | IET Conference Proceedings;Volume 2025, Issue 16 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Hardware-In-the-Loop | es_ES |
| dc.subject | hybrid energy storage | es_ES |
| dc.subject | experimental tests | es_ES |
| dc.subject | characterization | es_ES |
| dc.subject | validation | es_ES |
| dc.title | Multifunctional HIL Testbench for Hybrid Energy Storage Systems Analysis | es_ES |
| dc.type | conference output | es_ES |
| dc.type.hasVersion | VoR | es_ES |
Files
Original bundle
1 - 1 of 1

