Production and characterization of Cr-doped UO2 as an ATF by wet route (IONMAT project. Subtask 2.2)
| dc.contributor.author | Milena-Pérez, A. | |
| dc.contributor.author | Torres, M. | |
| dc.contributor.author | Rodríguez-Villagra, N. | |
| dc.contributor.author | Fernández-Carretero, S. | |
| dc.contributor.author | Gutiérrez, L. | |
| dc.contributor.author | Sánchez-García, I. | |
| dc.contributor.author | Elorrieta, J.M. | |
| dc.contributor.author | Durán, S. | |
| dc.contributor.author | Anta, L. | |
| dc.contributor.author | Nyakwaka Joseph, P. | |
| dc.contributor.author | Galán, H. | |
| dc.date.accessioned | 2026-09-24T06:59:47Z | |
| dc.date.issued | 2026-07-16 | |
| dc.description.abstract | Among the current variety of materials comprising Accident-Tolerant Fuels (ATFs), Cr-doped UO2 is one of the shortest-term concepts, due to its improved properties with respect to standard UO2. Here, a set of Cr-doped UO2 pellets were prepared. Solid precursors were obtained by following a wet method based on co-precipitation of U and Cr in basic media. The quality of the co-precipitated solid (ADU-Cr) and the subsequent products (U3O8-Cr, UO2-Cr) was evaluated by Raman spectroscopy, XRD, SEM and BET. Then, sintered pellets were obtained as final fuel surrogates. They were also characterised in terms of grain size, density, morphology and Cr incorporation into the UO2 lattice, which turned out to be successful. | |
| dc.description.sponsorship | R+D+i PID2021-124913OA-I00, IONMAT project funded by MICIU/AEI/10.13039/501100011033/, Proyectos de Generación de Conocimiento 2021 | |
| dc.identifier.other | DFN/RA-08/SP-26 | |
| dc.identifier.uri | https://documenta.ciemat.es/handle/20.500.14855/5862 | |
| dc.language.iso | eng | |
| dc.publisher | CIEMAT | |
| dc.relation.ispartofseries | DFN/RA-08/SP-26 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | IONMAT | |
| dc.subject | ATF | |
| dc.title | Production and characterization of Cr-doped UO2 as an ATF by wet route (IONMAT project. Subtask 2.2) | |
| dc.type | report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- report_DFN RA-08 SP-26 IONMAT ST 2.2 U-Cr_FINAL.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format

