A measurement of the integrated Sachs–Wolfe effect with the Rapid ASKAP Continuum Survey
| dc.contributor.author | Bahr-Kalus, Benedict | |
| dc.contributor.author | Parkinson, David | |
| dc.contributor.author | Asorey, Jacobo | |
| dc.contributor.author | Camera, Stefano | |
| dc.contributor.author | Hale, Catherine | |
| dc.contributor.author | Qin, Fei | |
| dc.date.accessioned | 2026-02-25T11:12:24Z | |
| dc.date.available | 2026-02-25T11:12:24Z | |
| dc.date.issued | 2022-07-29 | |
| dc.description.abstract | The evolution of the gravitational potentials on large scales due to the accelerated expansion of the Universe is an important and independent probe of dark energy, known as the integrated Sachs-Wolfe (ISW) effect. We measure this ISW effect through cross-correlating the cosmic microwave background maps from the Planck satellite with a radio continuum galaxy distribution map from the recent Rapid ASKAP Continuum Survey (RACS). We detect a positive cross-correlation at ∼2.8σ relative to the null hypothesis of no correlation. We parametrize the strength of the ISW effect through an amplitude parameter and find the constraints to be AISW=0.94+0.42−0.41, which is consistent with the prediction of an accelerating universe within the current concordance cosmological model, ΛCDM. The credible interval on this parameter is independent of the different bias models and redshift distributions that were considered when marginalizing over the nuisance parameters. We also detect a power excess in the galaxy autocorrelation angular power spectrum on large scales (ℓ ≤ 40), and investigate possible systematic causes. | es_ES |
| dc.description.sponsorship | Project ‘Understanding Dark Universe Using Large Scale Structure of the Universe’, funded by the Ministry of Science of the Republic of Korea; ‘Departments of Excellence 2018-2022’ Grant (L. 232/2016) awarded by the Italian Ministry of University and Research (MUR); European Union’s Horizon 2020 research and innovation programme under grant agreement No. 776247 EWC; Leverhulme Trust Early Career Research Fellowship. | es_ES |
| dc.identifier.citation | Benedict Bahr-Kalus, David Parkinson, Jacobo Asorey, Stefano Camera, Catherine Hale, Fei Qin (秦斐), A measurement of the integrated Sachs–Wolfe effect with the Rapid ASKAP Continuum Survey, Monthly Notices of the Royal Astronomical Society, Volume 517, Issue 3, December 2022, Pages 3785–3803, https://doi.org/10.1093/mnras/stac2040 | es_ES |
| dc.identifier.doi | https://doi.org/10.1093/mnras/stac2040 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5809 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | dark energy | es_ES |
| dc.subject | large-scale structure of Universe | es_ES |
| dc.subject | radio continuum: galaxies | es_ES |
| dc.title | A measurement of the integrated Sachs–Wolfe effect with the Rapid ASKAP Continuum Survey | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | AM | es_ES |
Files
Original bundle
1 - 1 of 1

