A novel proposal of PTO direct-drive linear generator, an Azimuthal Multi-translator Switched Reluctance Machine (AMSRM)
| dc.contributor.author | Lafoz, Marcos | |
| dc.contributor.author | Blanco, Marcos | |
| dc.contributor.author | Navarro, Gustavo | |
| dc.contributor.author | Nájera, Jorge | |
| dc.contributor.author | García-Tabarés, Luis | |
| dc.date.accessioned | 2024-02-13T11:18:25Z | |
| dc.date.available | 2024-02-13T11:18:25Z | |
| dc.date.issued | 2024-02-13 | |
| dc.description.abstract | Research and development on power take-off (PTO) in wave energy has been gaining relevance in recent years, appearing as a priority in various forums (JCR reports, SRIA in wave energy development, specific research funding program in WES, etc.). A new proposal of a linear electric generator to act as a PTO in wave energy extraction applications has been developed in the European project SEATITAN. In particular, the scalable and modular PTO has been designed to be adapted to four different wave energy converters of heaving point absorber type. The linear generator is based on a technology of multi translator switched reluctance machine in which the magnetic flux is azimuthal. This topology allows reducing the amount of magnetized material needed and increasing the force density, besides having a cylindrical shape that allows adapting perfectly to the spar of point absorber type WECs. The Azimuthal Multi-translator Switched Reluctance Generator (AMSRG) has been completely developed and a prototype composed by two modules of 35 kN of force and 3 m/s of peak velocity has been manufactured. The manuscript details the design and manufacturing process as well as the characterization and validation tests. Those dry tests, delivered at the lab, comprise: the force characterization, the electric losses measurement, the dynamic characterization of frictional losses and a preliminary setting of control parameters. | es_ES |
| dc.description.sponsorship | This research, developed under the Proyect SETITAN (ID: 764014), has received funding from European Union’s Horizon 2020 research and innovation programme under H2020-EU.3.3.2. - Low-cost, low carbon energy supply (LCE-07-2016-2017). | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.36688/ewtec-2023-308 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2616 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | Proceedings of the European Wave and Tidal Energy Conference vol. 15;ID 308 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | electric direct drive | es_ES |
| dc.subject | heaving point absorber | es_ES |
| dc.subject | linear generator | es_ES |
| dc.subject | power take-off (PTO) | es_ES |
| dc.subject | switched reluctance machine | es_ES |
| dc.title | A novel proposal of PTO direct-drive linear generator, an Azimuthal Multi-translator Switched Reluctance Machine (AMSRM) | es_ES |
| dc.type | conference output | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023EWTEC_AuthorVersion_paper308_FinalAuthorVersion_CIEMATrepo.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format

