Cathodoluminescence, SEM and EDX analysis of CaF2 and Tm2O3 pellets for radiation dosimetry applications
| dc.contributor.author | Rodríguez Jiménez, Rafael | |
| dc.contributor.author | Correcher Delgado, Virgilio | |
| dc.contributor.author | Plaza, José Luis | |
| dc.contributor.author | Gómez Ros, José María | |
| dc.contributor.author | García Guinea, Javier | |
| dc.date.accessioned | 2024-12-11T15:47:20Z | |
| dc.date.available | 2024-12-11T15:47:20Z | |
| dc.date.issued | 2021-11 | |
| dc.description | https://doi.org/10.1016/j.radphyschem.2021.109621 | es_ES |
| dc.description.abstract | Preparation and synthesis of luminescent materials has a special interest in medicine, industry and research due to the wide variety of applications offered by phosphors. In this study, pellets of a mixture of CaF2 and Tm2O3 which were pressed and thermally treated up to 600 °C were prepared in air. Combined SEM (scanning electron microscopy), EDX (energy dispersive X-ray analysis) and CL-RGB (cathodoluminescence red-green-blue) microanalysis and, complementarily spectral CL analysis of this phosphor were performed. EDX analysis showed that the activator was homogeneously distributed in the prepared specimens. The additional CL emission can be attributed to the properties of some luminescent centers that were apparently created during the annealing. In addition, it seems that other trapping centers were created by new structural defects during the preparation process in the CaF2 lattice. The combined techniques SEM/EDX/CL-RGB have confirmed their capabilities in the characterization of the prepared materials. This contribution provides a process and characterization methods used in the fabrication and characterization of a phosphor that can also be used to optimize the luminescent emission of other similar synthetic materials with rare earth oxides as activators. | es_ES |
| dc.description.sponsorship | Spanish Ministry of Economy and Competitiveness (MINECO) Reference FIS2015-64793-C02 | es_ES |
| dc.identifier.citation | Rodríguez, R., Correcher, V., Gómez-Ros, J.M., Plaza, J.L., Garcia-Guinea, J. Cathodoluminescence, SEM and EDX analysis of CaF2 and Tm2O3 pellets for radiation dosimetry applications. Radiat. Phys. Chem., 188, art. no. 109621, (2021). | es_ES |
| dc.identifier.issn | 0969806X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/3806 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Microanalysis | es_ES |
| dc.subject | Cathodoluminescence | es_ES |
| dc.subject | Thulium oxide | es_ES |
| dc.subject | Calcium fluoride | es_ES |
| dc.subject | Quenching of luminescence | es_ES |
| dc.subject | Radiation dosimetry | es_ES |
| dc.title | Cathodoluminescence, SEM and EDX analysis of CaF2 and Tm2O3 pellets for radiation dosimetry applications | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

