Multiscale modelling for fusion and fission materials: The M4F project
| dc.contributor.author | Malerba, Lorenzo | |
| dc.contributor.author | Caturla, Maria José | |
| dc.contributor.author | Gaganidze, E. | |
| dc.contributor.author | Kaden, C. | |
| dc.contributor.author | Kostantinovich, M.J | |
| dc.contributor.author | Olsson, P. | |
| dc.contributor.author | Robertson, C. | |
| dc.contributor.author | Rodney, D | |
| dc.contributor.author | Ruiz-Moreno, Ana | |
| dc.contributor.author | Serrano, M | |
| dc.contributor.author | Bergner, F | |
| dc.contributor.author | Diego, G. | |
| dc.contributor.author | Merino, S. | |
| dc.contributor.author | Hernandez-Mayoral, M. | |
| dc.date.accessioned | 2024-02-08T11:45:55Z | |
| dc.date.available | 2024-02-08T11:45:55Z | |
| dc.date.issued | 2024-02-08 | |
| dc.description.abstract | The M4F project brings together the fusion and fission materials communities working on the prediction of radiation damage production and evolution and their effects on the mechanical behaviour of irradiated ferritic/martensitic (F/M) steels. It is a multidisciplinary project in which several different experimental and computational materials science tools are integrated to understand and model the complex phenomena associated with the formation and evolution of irradiation induced defects and their effects on the macroscopic behaviour of the target materials. In particular the project focuses on two specific aspects: (1) To develop physical understanding and predictive models of the origin and consequences of localised deformation under irradiation in F/M steels; (2) To develop good practices and possibly advance towards the definition of protocols for the use of ion irradiation as a tool to evaluate radiation effects on materials. Nineteen modelling codes across different scales are being used and developed and an experimental validation programme based on the examination of materials irradiated with neutrons and ions is being carried out. The project enters now its 4th year and is close to delivering high-quality results. This paper overviews the work performed so far within the project, highlighting its impact for fission and fusion materials science. | es_ES |
| dc.description.sponsorship | This work has received funding from the Euratom research and training programme 2014-2018 under grant agreement No. 755039 (M4F project). | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.nme.2021.101051 | |
| dc.identifier.issn | 2352-1791 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2457 | |
| dc.language.iso | eng | es_ES |
| dc.relation.ispartofseries | Nuclear Materials and Energy;29 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | localised deformation, irradiation, F/M steels | es_ES |
| dc.subject | Nanoindentation, fusion, neutrons, modelling | es_ES |
| dc.title | Multiscale modelling for fusion and fission materials: The M4F project | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021 NM and Energy 29-2021 101051 ISSN 2352-1791.pdf
- Size:
- 18.61 MB
- Format:
- Adobe Portable Document Format

