Boosting flexible laser-induced graphene supercapacitors performance through double pass laser processing
| dc.contributor.author | Hamada, Assia | |
| dc.contributor.author | Ryu, Yu Kyoung | |
| dc.contributor.author | Velasco, Andrés | |
| dc.contributor.author | Gómez-Mancebo, María Belén | |
| dc.contributor.author | Fernández Carretero, Sergio | |
| dc.contributor.author | Calle, Fernando | |
| dc.contributor.author | Martínez, Javier | |
| dc.date.accessioned | 2025-01-17T09:51:37Z | |
| dc.date.available | 2025-01-17T09:51:37Z | |
| dc.date.issued | 2025-01-17 | |
| dc.description.abstract | This study proposes a simple and cost-effective approach to enhance the performance of supercapacitors based on laser-induced graphene (LIG). The use of two consecutive laser passes using the same CO2 engraver on polyimide film led to the expansion in the size of the pores, the increase in the graphitization degree, and the densification of the produced material. These changes in the morphology and chemical structure of the LIG impacted positively its electrochemical performance when it was used as an electrode for supercapacitors. The best achieved material displayed the following results: (a) an enhancement of the areal energy density from 0.77 to 2.20 μWh/cm2 at 0.05 mA/cm2, (b) a reduction of 60% in the equivalent series resistance, (c) high cycling stability with a capacitance retention rate of 91% after 10.000 cycles, (d) high performance stability under mechanical tests at different angles, and (e) green LED illumination under configuration in series. | es_ES |
| dc.description.sponsorship | This work has received funding from the Spanish Ministry of Science and Innovation (MICINN) through projects grants PID2020-114234RB-C21 and -C22 funded by MCIN/AEI/10.13039/501100011033; from the Comunidad de Madrid, the Recovery, Transformation and Resilience Plan of the Spanish Government and the European Union - NextGenerationEU (PRTR-C17.I1) project MAD2D-CM-UPM1 (Complementary Plan for Advanced Materials); and from the MIT-Spain Inditex Circularity Seed Fund. ERDF is also gratefully acknowledged for the partial funding of the XRD equipment employed for this study (Project FEDER 2004 CIEM05-34-031). | es_ES |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.isci.2024.111696 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/4121 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Cell-Press | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Energy storage | es_ES |
| dc.subject | Supercapacitors | es_ES |
| dc.title | Boosting flexible laser-induced graphene supercapacitors performance through double pass laser processing | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 39-I Boosting flexible laser-induced graphene.pdf
- Size:
- 5.13 MB
- Format:
- Adobe Portable Document Format

