Influence of an external magnetic field on damage by self-ion irradiation in Fe90Cr10 alloy
| dc.contributor.author | Sanchez, Fernando Jose | |
| dc.contributor.author | Garcia-Cortes, Isabel | |
| dc.contributor.author | Marco, Jose Francisco | |
| dc.contributor.author | Jimenez-Rey, David | |
| dc.contributor.author | Maira, Aranzazu | |
| dc.contributor.author | Castellanos, Jesus | |
| dc.contributor.author | Vila, Rafael | |
| dc.contributor.author | Ibarra, Angel | |
| dc.date.accessioned | 2024-02-12T08:35:50Z | |
| dc.date.available | 2024-02-12T08:35:50Z | |
| dc.date.issued | 2016-12-01 | |
| dc.description | en los reactores de fusión por confinamiento magnético el daño por irradiación neutrónica en los materiales estructurales (Fe-Cr) junto con la creación de defectos puede verse modificados por el efecto del campo magnéticos y por los efecto térmicos. A falta de fuentes de neutrones, los haces de iones permiten modificar los materiales y crear defectos de manera similar a los neutrones, estudiando de esta manera el electo del campo magnético en este daño. Los experimentos se realizaron en el acelerador de iones del CMAM y posteriormente se analizaron por la técnica Mössbauer, demostrando que el efecto del campo magnético es un parámetro esencial en la emulación de daño con nuetrones. | es_ES |
| dc.description.abstract | The effect of an external magnetic field (B = 0.5 T) on Fe90Cr10 specimens during Fe ion irradiation, has been investigated by means of Conversion Electron Mössbauer Spectroscopy (CEMS). The analysis has revealed significant differences in the average hyperfine magnetic field (<∆H> = 0.3 T) between non-irradiated and irradiated samples as well as between irradiations made with B (w/ B) and without B (w/o B). It is considered that these variations can be due to changes in the local environment around the probe nuclei (57Fe); where vacancies and Cr distribution play a role. The results indicate that the Cr distribution in the neighbourhood of the iron atoms could be changed by the application of an external field. This would imply that an external magnetic field may be an important parameter to take into account in predictive models for Cr behaviour in Fe–Cr alloys, and especially in fusion conditions where intense magnetic fields are required for plasma confinement. | es_ES |
| dc.description.sponsorship | The authors would like to thank A. Muñoz for fruitful discussions and A. Rodriguez, A. Nakbi, J. Narros and V. Joco for their technical support. This work was supported by national program RADIAFUS III (ENE2012-39787-C06-01) and Madrid regional government through the project TECHNOFUSION II CM (S2013/MAE-2745). | es_ES |
| dc.identifier.citation | Nuclear Materials and Energy | es_ES |
| dc.identifier.issn | 2352-1791 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/2588 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | 9 (c);476-479 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Fusion materials | es_ES |
| dc.subject | irradiation | es_ES |
| dc.subject | Magnetic field | es_ES |
| dc.subject | ion beams | es_ES |
| dc.title | Influence of an external magnetic field on damage by self-ion irradiation in Fe90Cr10 alloy | es_ES |
| dc.type | journal article | es_ES |
Files
Original bundle
1 - 1 of 1

