Salicylic acid dosimetry applied for the statistical determination of significant parameters in a sonochemical reactor
| dc.contributor.author | Martinez-Tarifa, Maria Adela | |
| dc.contributor.author | Arrojo, Sergio | |
| dc.contributor.author | Avila-Marin, Antonio Luis | |
| dc.contributor.author | Perez-Jimenez, Jose Antonio | |
| dc.contributor.author | Saez, Veronica | |
| dc.contributor.author | Ruiz-Lorenzo, Maria Luisa | |
| dc.date.accessioned | 2026-01-17T10:30:18Z | |
| dc.date.available | 2026-01-17T10:30:18Z | |
| dc.date.issued | 2009-12-02 | |
| dc.description.abstract | The effects of operational parameters upon the hydroxyl radical generation of sonochemical reactors are critical to optimize this technology for wastewater treatment purposes. Salicylic acid dosimetry, due to its chemical and physical properties, is a very adequate method to characterize a sonochemical reactor by indirect determination of the •OH radicals generated in the cavitating process. The degradation products, 2,5-dihydroxybenzoic acid (2,5-DHB) and 2,3-dihydroxybenzoic acid (2,3-DHB), are specific and easily determined with HPLC methods. The most significant parameters were determined by designing a 25 factorial set of experiments and applying some statistical tools to the results obtained with the dosimeter. When operating within a limited range (typical range of standard sono-chemical reactors) the statistical tools showed that only the dosimeter concentration and the reactor geometry were mathematically significant in the process. | es_ES |
| dc.description.sponsorship | This project has been funded by the Spanish government and the CIEMAT | es_ES |
| dc.identifier.citation | A. Martinez-Tarifa, S. Arrojo, A.L. Avila-Marín, J.A. Perez-Jimenez, V. Saez, M.L. Ruiz-Lorenzo, Salicylic acid dosimetry applied for the statistical determination of significant parameters in a sonochemical reactor, Chem. Eng. J. 157 (2010) 420–426, https://doi.org/10.1016/j.cej.2009.11.031. | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.cej.2009.11.031 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14855/5509 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | ELSEVIER | es_ES |
| dc.rights.accessRights | embargoed access | es_ES |
| dc.subject | Ultrasonic | es_ES |
| dc.subject | Cavitation | es_ES |
| dc.subject | Sonochemistry | es_ES |
| dc.subject | Salicylic acid | es_ES |
| dc.subject | Dosimetry | es_ES |
| dc.subject | DOE | es_ES |
| dc.subject | Statistical | es_ES |
| dc.subject | Factors | es_ES |
| dc.title | Salicylic acid dosimetry applied for the statistical determination of significant parameters in a sonochemical reactor | es_ES |
| dc.type | preprint | es_ES |
| dc.type.hasVersion | SMUR | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010_Martinez_Tarifa_Salicylic_acid_dosimetry_sonochemical_reactor.pdf
- Size:
- 987.38 KB
- Format:
- Adobe Portable Document Format

