|
|
Docu-menta >
Buscar por Autor Bonales, L.J.
Mostrando resultados 1 a 7 de 7
| Fecha de publicación | Título | Autor(es) | | 2022 | Dopant effect on the spent fuel matrix dissolution of new advanced fuels: Cr-doped UO2 and Cr/Al-doped UO2 | Rodríguez-Villagra, Nieves; Riba, O.; Milena-Pérez, Abel; Cobos, J.; Bonales, L.J.; Fernández-Carretero, S.; Coene, E.; Silva, O.; Duro, L. |
| 18-ene-2025 | Gamma Radiation Effect on UO2—Set-Up Flow-Through Dissolution Experiments | Rodríguez-Villagra, Nieves; Bonales, L.J.; Durán, S.; Serrano, L.; Cobo, Jose; Gutierrez, L.; Cobos, Joaquín; Galán, Hitos |
| 17-ene-2025 | Innovación en tecnología de fabricación nuclear. Innovation Of Nuclear MAnufacturing Technology (IONMAT). | Rodríguez Villagra, Nieves; Fernández, Sergio; Nuñez, Ana; Elorrieta, Jone M.; Milena-Pérez, A.; Bonales, L.J.; Gutiérrez, L.; Serrano, L.; Durán, S.; Anta, L.; Galán, H. |
| 18-ene-2025 | Oxidation behaviour of UO2 under dry storage controlled conditions: the impact of temperature and oxygen partial pressure. | Milena-Pérez, Abel; Bonales, L.J.; Férnandez-Carretero, L.; Anta, L.; Aguado, C.; Feria, F.; Galán, H.; Rodríguez-Villagra, Nieves; Herranz, L.E. |
| 2022 | Oxygen diffusion coefficient and characterization of leachant in UO2 corrosion studied by new methods | Bonales, L.J.; Rodríguez-Villagra, N.; Milena-Pérez, Abel; Jimenez Ramos, M.C.; García Lopez, J.; Cobos, J. |
| 2021 | Raman spectroscopy coupled to principal component analysis for studying UO 2 nuclear fuels with different grain sizes due to the chromia addition | Milena-Pérez, A.; Bonales, L.J.; Rodríguez-Villagra, Nieves; Fernadez, S.; Baonza, V.G.; Cobos, J. |
| 2022 | U(VI) speciation studies by Raman spectroscopy technique in the production of nuclear fuel | Bonales, L.J.; Rodríguez-Villagra, N.; Sánchez-García, I.; Montoro, O. |
Mostrando resultados 1 a 7 de 7
|