|
|
Docu-menta >
Buscar por Autor Cobos, J.
Mostrando resultados 1 a 8 de 8
| Fecha de publicación | Título | Autor(es) | | 2007 | Application of the spent fuel characterization and leaching studies for validating alteration models | Quiñones, J.; Cobos, J.; Iglesias, E.; Rodríguez-Villagra, N.; Martínez-Esparza, A. |
| 2009 | Cerium Dioxide Surface Characterization and Determination of Surface Density by Potentiometric Fast Titration | Rodríguez-Villagra, Nieves; Quiñones, Javier; Marugán, J.C.; Iglesias, Eduardo; Nieto, Juan; Missana, Tiziana; Albarrán, Nairobi; Cobos, J. |
| 2022 | Dopant effect on the spent fuel matrix dissolution of new advanced fuels: Cr-doped UO2 and Cr/Al-doped UO2 | Rodríguez-Villagra, Nieves; Riba, O.; Milena-Pérez, Abel; Cobos, J.; Bonales, L.J.; Fernández-Carretero, S.; Coene, E.; Silva, O.; Duro, L. |
| 2014 | Incorporation of REE into secondary phase studtite | Palomo, C.; Rodríguez-Villagra, N.; Iglesias, E.; Nieto, J.; Cobos, J.; Quiñones, J. |
| 2022 | Oxygen diffusion coefficient and characterization of leachant in UO2 corrosion studied by new methods | Bonales, L.J.; Rodríguez-Villagra, N.; Milena-Pérez, Abel; Jimenez Ramos, M.C.; García Lopez, J.; Cobos, J. |
| 17-ene-2025 | PRODUCTION AND CHARACTERIZATION OF Cr-DOPED UO2 AS AN ATF SURROGATE BY DRY POWDER METHOD (IONMAT PROJECT. SUBTASK 2.1) | Rodríguez-Villagra, Nieves; Milena-Pérez, Abel; Fernández-Carretero, Sergio; Bonales, L.J; Gutierrez, L.; Nuñez, Ana; Serrano, L.; Duran, S.; Cobos, J.; Galán, Hitos |
| 2021 | Raman spectroscopy coupled to principal component analysis for studying UO 2 nuclear fuels with different grain sizes due to the chromia addition | Milena-Pérez, A.; Bonales, L.J.; Rodríguez-Villagra, Nieves; Fernadez, S.; Baonza, V.G.; Cobos, J. |
| 18-ene-2025 | Surface Sites Characterization of UO2—A Comparison Between Caesium Sorption and Potentiometric Titration | Rodríguez-Villagra, Nieves; Alonso, Úrsula; Durán, S.; Serrano, L.; Cobos, J.; Galán, Hitos |
Mostrando resultados 1 a 8 de 8
|