|
|
Docu-menta >
Buscar por Autor Pujadas, Manuel
Mostrando resultados 1 a 13 de 13
| Fecha de publicación | Título | Autor(es) | | 16-jun-2017 | Aerosol optical, microphysical and radiative forcing properties during variable intensity African dust events in the Iberian Peninsula | Fernández, Alfonso; Molero, Francisco; Salvador, Pedro; Revuelta, Arantxa; Becerril-Valle, Marta; Gomez-Moreno, Francisco Javier; Artíñano, Begoña; Pujadas, Manuel |
| jul-2017 | Aerosol particle shrinkage event phenomenology in a South European suburban area during 2009-2015 | Alonso-Blanco, Elisabeth; Gómez-Moreno, Francisco Javier; Núñez, Lourdes; Pujadas, Manuel; Cusack, M.; Artíñano, Begoña |
| 15-dic-2011 | Assessment of NO2 satellite observations for en-route aircraft emissions detection | Pujadas, Manuel; Núñez, Lourdes; Lubrani, Peter |
| 21-sep-2024 | DeNOxing the air in urban spaces by building and construction photocatalytic coverings | Fernández-Pampillón, Jaime; Palacios, Magdalena; Núñez, Lourdes; Pujadas, Manuel |
| 29-ene-2026 | Impact of Saharan Dust Intrusions on Atmospheric Boundary Layer Height over Madrid | Molero, Francisco; Salvador, Pedro; Pujadas, Manuel |
| 1-feb-2021 | NOx depolluting performance of photocatalytic materials in an urban area - Part II: Assessment through Computational Fluid Dynamics simulations | Sanchez, Beatriz; Santiago, José Luis; Martilli, Alberto; Palacios, Magdalena; Núñez, Lourdes; Pujadas, Manuel; Fernández-Pampillón, Jaime |
| 15-abr-2021 | NOx depolluting performance of photocatalytic materials in an urban area – Part I: Monitoring ambient impact | Fernández-Pampillón, Jaime; Palacios, Magdalena; Núñez, Lourdes; Pujadas, Manuel; Sanchez, Beatriz; Santiago, José Luis; Martilli, Alberto |
| 15-abr-2023 | Potential ambient NO2 abatement by applying photocatalytic materials in a Spanish city and analysis of short-term effect on human mortality | Fernández-Pampillón, Jaime; Palacios, Magdalena; Núñez, Lourdes; Pujadas, Manuel; Artíñano, Begoña |
| 24-sep-2024 | Proyecto LIFE MINOx-STREET | Palacios, Magdalena; Núñez, Lourdes; Pujadas, Manuel; Fernández-Pampillón, Jaime; Fernández, José M.; Sánchez, Beatriz; Santiago, José L.; Martilli, Alberto; Sánchez, Benigno; Suárez, Silvia; Martínez, Carlos; Vilanova, Olga; Simón, Gloria; Matesanz, Raúl; Gilaranz, Juan; Gómez-Mancebo, Belén |
| sep-2018 | Real-time monitoring of atmospheric ammonia during a pollution episode in Madrid (Spain) | Artíñano, Begoña; Pujadas, Manuel; Alonso-Blanco, Elisabeth; Becerril-Valle, Marta; Coz, Esther; Gómez-Moreno, Francisco Javier; Salvador, Pedro; Núñez, Lourdes; Palacios, Magdalena; Díaz, Elías |
| 20-dic-2022 | Study of the Effect of Aerosol Vertical Profile on Microphysical Properties Using GRASP Code with Sun/Sky Photometer and Multiwavelength Lidar Measurements | Molero, Francisco; Pujadas, Manuel; Artíñano, Begoña |
| 29-ene-2026 | Study of the Effect of Different Atmospheric Conditions on the Temporal Evolution of the Mixing Layer over Madrid during the Year 2020 by Means of Two Different Methods: Ceilometer Signals and the ECMWF-IFS Meteorological Model | Barragán, Ruben; Molero, Francisco; Salvador, Pedro; Theobald, Mark; Garcia Vivanco, Marta; Rodríguez-Sánchez, Alejandro; Gil, Victoria; Garrido, Juan Luis; Pujadas, Manuel; Artíñano, Begoña |
| 27-ene-2014 | Study of vertically resolved aerosol properties over an urban background site in Madrid (Spain) | Molero, Francisco; Andrey, Francisco Javier; Fernández, Alfonso; Parrondo, Maria del Carmen; Pujadas, Manuel; Cordoba-Jabonero, Carmen; Revuelta, Arantxa; Gomaz-Moreno, Francisco Javier |
Mostrando resultados 1 a 13 de 13
|