Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/1839
|
Título : | In vitro assessment of the prebiotic potential of xylooligosaccharides from barley straw |
Autor : | Álvarez, Cristina González, Alberto Ballesteros, Ignacio Gullón, Beatriz Negro, María José |
Palabras clave : | Prebiotic activity In vitro digestion Barley straw Xylooligosaccharides |
Fecha de publicación : | ene-2023 |
Editorial : | Multidisciplinary Digital Publishing Institute |
Citación : | Álvarez, C.; González, A.; Ballesteros, I.; Gullón, B.; Negro, M.J. In vitro assessment of the prebiotic potential of xylooligosaccharides from barley straw. Foods 2023, 12(1):83. https://doi.org/10.3390/foods12010083 |
Resumen : | Barley straw was subjected to hydrothermal pretreatment (steam explosion) processing to evaluate its potential as a raw material to produce xylooligosaccharides (XOS) suitable for use as a prebiotic. The steam explosion pretreatment generated a liquid fraction containing solubilised hemicellulose. This fraction was purified using gel permeation chromatography to obtain a fraction rich in XOS DP2-DP6. The sample was characterised through analytical techniques such as HPAEC-PAD, FTIR and MALDI-TOF-MS. The prebiotic activity was evaluated using in vitro fermentation in human faecal cultures through the quantification of short-chain fatty acid (SCFA) and lactate production, the evolution of the pH and the consumption of carbon sources. The total SCFA production at the end of fermentation (30 h) was 90.1 mM. Positive significant differences between the amount of XOS from barley straw and fructooligosaccharides after incubation were observed. |
URI : | http://documenta.ciemat.es/handle/123456789/1839 |
ISSN : | 2304-8158 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|