Docu-menta >
Tecnología >
Comunicaciones, congresos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/1917
|
Título : | Wave Farms Integration in a 100% renewable isolated small power system -frequency stability and grid compliance analysis |
Autor : | Blanco, Marcos Navarro, Gustavo Nájera, Jorge Lafoz, Marcos Sarasúa, José Ignacio García, Hilel Martínez-Lucas, Guillermo Pérez-Diaz, Juan Ignacio Isabel, Villalba |
Palabras clave : | wave farm grid integration electric frequency deviations wave power variability isolated electric power systems. |
Fecha de publicación : | 21-nov-2023 |
Citación : | Proceedings of the European Wave and Tidal Energy Conference vol. 15;ID 215 |
Resumen : | The increase in the penetration of variable renewable energies (RE) is having a negative impact on the frequency of electrical grids due to effects such as the reduction of inertia when RE is connected by power electronics systems. In addition, the deterioration of the electrical frequency causes that the frequency containment mechanisms to act more frequently, which increases the wear and tear on the conventional generation plants that supply them. Within variable renewable energies is wave energy, which adds to the variability (or lack of manageability) of other renewable energies (e.g. wind, solar) an oscillatory component that translates into an oscillating power injected in the electrical grid. This power oscillation produces oscillations in electrical frequency that can take an electrical system outside of normal operating limits. The effect of frequency oscillations is magnified in weak electrical grids such as the insular system in which the study of this article is proposed, the island of El Hierro. A specific tool is used to evaluate the electrical frequency of the system, also evaluating the wear and tear of conventional generation plants. The limits in the penetration of the wave generation are analyzed for this specific power system Issue: Vol. 15 (2023): Proceedings of the European Wave and Tidal Energy Conference
Track: Grid integration, power take-off and control
Categories: Oral presentations |
URI : | http://documenta.ciemat.es/handle/123456789/1917 |
Aparece en las colecciones: | Comunicaciones, congresos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|