Docu-menta >
Medio Ambiente >
Artículos de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/1981
|
Título : | Preliminary study on the thermally stimulated luminescence characterization of UVC and beta irradiated tridymite |
Autor : | BENAVENTE CUEVAS, JOSE FRANCISCO CORRECHER DELGADO, VIRGILIO |
Palabras clave : | Thermoluminescence Thermal X-ray diffraction Tridymite Radiation effect |
Fecha de publicación : | 11-dic-2023 |
Resumen : | Thermoluminescence (TL) emission of tridymite, a quartz-like mineral, could be used for a variety purposes, including basic research, ceramic technology, traditional/medical industry, and dating. The current study focused on the investigation of the thermal effects on both the luminescence emission and structural properties of natural tridymite. Thermally stimulated luminescence of beta and UVC irradiated samples exhibits complex glow curves indicating simultaneous physical-chemistry processes such as phase transitions, dehydration, dehydroxylation or redox reactions involving intrinsic defects (O vacancies giving rise to F+ and F-type centers, Schottky and Frenkel defects), extrinsic defects (dopants) and structural defects (stacking fault defects, linear and planar defects or dislocations). TL glow curves can be analyzed despite the complexity by assuming that photon emission can be fitted to 1st order kinetics. The structural changes observed using thermal X-ray diffraction up to 200 °C indicate that the Miller indices (204) and (321) have only a reversible behavior in the range of 26–29° 2θ. Tests based on the TL also corroborate such reversibility. |
URI : | https://doi.org/10.1016/j.apradiso.2022.110300 http://documenta.ciemat.es/handle/123456789/1981 |
Aparece en las colecciones: | Artículos de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|