Docu-menta >
Medio Ambiente >
Artículos de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2105
|
Título : | EURADOS 241Am skull measurement intercomparison |
Autor : | Pérez López, Begoña López Ponte, Begoña Navarro, Amaro |
Palabras clave : | skull intercomparison measurement in vivo |
Fecha de publicación : | 29-dic-2023 |
Resumen : | In 2011 a measurement intercomparison was launched by EURADOS WG7, with the objective of providing the participants with the tools to calibrate their detection systems for detection of 241Am in the skull bone, and evaluate the variability due to the used of the different calibration phantoms. Three skull phantoms were used in this intercomparison: the USTUR Case 0102 skull phantom, the BfS skull phantom and the CSR skull phantom. Very good agreement was found between the results of the twelve participating laboratories, with relative deviations of less than 15% for the BfS phantom and less than 17% for the USTUR phantom when measurement efficiency in defined positions was compared. However, the phantoms' measured absolute 241Am activities showed discrepancies of up to a factor of 3.4. This is mainly due to the physical differences between the standard calibration phantoms used by the participants and those used in this intercomparison exercise. |
URI : | http://documenta.ciemat.es/handle/123456789/2105 |
Aparece en las colecciones: | Artículos de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|