|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2214
|
Título : | Modeling I-V curves of photovoltaic modules at indoor and outdoor conditions by using the Lambert function |
Autor : | Polo, Jesús Martín-Chivelet, Nuria Alonso-García, Carmen Zitouni, Houssain Alonso-Abella, Miguel Sanz-Saiz, Carlos Vela-Barrionuevo, Nieves |
Palabras clave : | PV modeling I-V curve Indoor and outdoor conditions |
Fecha de publicación : | 2019 |
Editorial : | Elsevier |
Citación : | Polo, J., Martín-Chivelet, N., Alonso-García, M. C., Zitouni, H., Alonso-Abella, M., Sanz-Saiz, C., & Vela, N. (2019). Modeling I-V curves of photovoltaic modules at indoor and outdoor conditions by using the Lambert function. En Energy Conversion and Management (Vol. 195, Número September, pp. 1004-1011). Zenodo. https://doi.org/10.1016/j.enconman.2019.05.085 |
Resumen : | Accurate and robust modeling of the characteristic I-V curve of a photovoltaic module is essential in many applications focused on forecasting and predicting photovoltaic (PV) performance. The single diode equivalent model has been used extensively for representing the working principles of solar cells. This work presents a simple methodology for solving the single diode equation from the manufacture’s datasheet parameters, by combining the Lambert-W function and an iterative procedure on the ideality factor of the diode, which has a fast convergence and robustness. The model has been assessed by comparing with experimental I-V curves measured for different modules at indoor and outdoor conditions with good results. Sensitivity analysis has been also Accurate and robust modeling of the characteristic I-V curve of a photovoltaic module is essential in many applications focused on forecasting and predicting photovoltaic (PV) performance. The single diode equivalent model has been used extensively for representing the working principles of solar cells. This work presents a simple methodology for solving the single diode equation from the manufacture’s datasheet parameters, by combining the Lambert-W function and an iterative procedure on the ideality factor of the diode, which has a fast convergence and robustness. The model has been assessed by comparing with experimental I-V curves measured for different modules at indoor and outdoor conditions with good results. Sensitivity analysis has been alsoAccurate and robust modeling of the characteristic I-V curve of a photovoltaic module is essential in many applications focused on forecasting and predicting photovoltaic (PV) performance. The single diode equivalent model has been used extensively for representing the working principles of solar cells. This work presents a simple methodology for solving the single diode equation from the manufacture’s datasheet parameters, by combining the Lambert-W function and an iterative procedure on the ideality factor of the diode, which has a fast convergence and robustness. The model has been assessed by comparing with experimental I-V curves measured for different modules at indoor and outdoor conditions with good results. Sensitivity analysis has been also done to indicate the possible impact of the uncertainty of the initial parameters that input the model. |
URI : | http://documenta.ciemat.es/handle/123456789/2214 |
ISSN : | 0196-8904 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|