Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2277
|
Título : | Optimization of pelletisation and combustion in a boiler of 17.5 kWth for vine shoots and industrial cork residue |
Autor : | Mediavilla, I. Fernández, M.J. Esteban, L.S. |
Palabras clave : | combustion cork pelletisation pine sawdust vine shoots |
Fecha de publicación : | 19-mar-2009 |
Editorial : | Elsevier |
Citación : | Mediavilla I, Fernández MJ, Esteban LS. Optimization of pelletisation and combustion in a boiler of 17.5 kWth for vine shoots and industrial cork residue. Fuel Processing Technology 90 (2009) 621-628. https://doi.org/10.1016/j.fuproc.2008.12.009 |
Resumen : | Wood pellets have become an important renewable energy fuel. Nowadays the main raw materials used for their production are wood wastes from wood industries. However, these wood wastes have other uses in Spain and it is necessary to look for other possible raw materials. In this work, vine shoots and industrial cork residue were studied as raw materials. The results showed that pelletisation of vine shoots presented a high energy demand. This energy requirement was reduced with the addition of industrial cork residue. Moreover, industrial cork residue decreased the ash content of pellets and increased their heating value, although it decreased their physical properties at the same time. Regarding combustion, the addition of industrial cork residue decreased the accumulation of ash in the pellet burner and its sintering tendency. The major conclusion of the work is that the most appropriate blend to improve pelletisation and combustion processes is 30% wt. of vine shoots and 70% wt. of industrial cork residue. |
Descripción : | Accepted version |
URI : | http://documenta.ciemat.es/handle/123456789/2277 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|