Docu-menta >
Medio Ambiente >
Artículos de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2315
|
Título : | Uptake of perfluoroalkyl substances and halogenated flame retardants by crop plants grown in biosolids-amended soils |
Autor : | Navarro, Irene De la Torre, Adrián Sanz, Paloma Porcel, Miguel Ángel Pro, Javier Carbonell, Gregoria Martínez, María Ángeles |
Palabras clave : | Perfluoroalkyl substances Polybrominated diphenyl ethers Biosolid Transfer factors Earthworm |
Fecha de publicación : | 2-feb-2024 |
Resumen : | The bioaccumulation behavior of perfluoroalkyl substances (PFASs) and halogenated flame retardants (HFRs) was examined in three horticultural crops and earthworms. Two species, spinach (Spinacia oleracea) and tomato (Solanum lycopersicum L.), were grown in field soil amended with a single application of biosolids (at agronomic rate for nitrogen), to represent the scenario using commercial biosolids as fertilizer, and the third crop, corn (Zea mays) was grown in spiked soil (~50 mg PFOS/kg soil, ~5 mg Deca-BDE/kg soil and a mixture of both, ~50 mg PFOS and ~5 mg Deca-BDE/kg soil) to represent a worst-case scenario. To examine the bioaccumulation in soil invertebrates, earthworms (Eisenia andrei) were exposed to the spiked soil where corn had been grown. PFASs and HFRs were detected in the three crops and earthworms. To evaluate the distribution of the compounds in the different plant tissues, transfer factors (TFs) were calculated, with TF values higher for PFASs than PBDEs in all crop plants: from 2 to 9-fold in spinach, 2 to 34-fold in tomato and 11 to 309-fold in corn. Bioaccumulation factor (BAF) values in earthworms were also higher for PFASs (4.06 ± 2.23) than PBDEs (0.02 ± 0.02) |
URI : | http://documenta.ciemat.es/handle/123456789/2315 |
Aparece en las colecciones: | Artículos de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|