Docu-menta >
Laboratorio Nacional de Fusión >
Artículos del Laboratorio Nacional de Fusión >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2377
|
Título : | Decoupling of defect and short-range order contributions to resistivity recovery measurements in binary alloys |
Autor : | Gómez-Ferrer, Begoña Garcia-Cortes, Isabel Marco, J.F. Jiménez-Rey, David Vila, Rafael |
Palabras clave : | Resistivity Fusion Radiation Materials |
Fecha de publicación : | 2014 |
Editorial : | APS |
Citación : | Phys. Rev. B 90, 220102(R) – 2014 |
Resumen : | We report a new and improved approach that uses low-temperature resistivity recovery measurements to study the defect kinetics in metallic binary alloys. This method is able to decouple the effect related to the irradiation defect contribution to the resistivity from that of the short-range order, which is enhanced by the free migration of defects. This approach can provide reliable experimental data which are more suitable for comparisons with current computational models. Furthermore, the difference in this method with respect to the classical one is that our method gives information concerning the role of vacancies and interstitials on short-range order. The method is applied to a model alloy Fe-5%Cr, of interest for fusion applications, where short-range order effects have been previously found to play a role. |
URI : | http://documenta.ciemat.es/handle/123456789/2377 |
Aparece en las colecciones: | Artículos del Laboratorio Nacional de Fusión
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|