Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2443
|
Título : | The n_TOF Total Absorption Calorimeter for neutron capture measurements at CERN |
Autor : | Guerrero, C. n_TOF Collaboration |
Palabras clave : | Neutron capture Neutron cross-sections n_TOF Total Absorption |
Fecha de publicación : | 28-jul-2009 |
Editorial : | Elsevier B.V. |
Citación : | 10.1016/j.nima.2009.07.025 |
Citación : | Nuclear Instruments and Methods in Physics Research A;608 |
Resumen : | The n_TOF Collaboration has built and commissioned a high-performance detector for (n,g) measurements called the Total Absorption Calorimeter (TAC). The TAC was especially designed for measuring neutron capture cross-sections of low-mass and/or radioactive samples with the accuracy required for nuclear technology and stellar nucleosynthesis. We present a detailed description of the TAC and discuss its overall performance in terms of energy and time resolution, background
discrimination, detection efficiency and neutron sensitivity. |
URI : | http://documenta.ciemat.es/handle/123456789/2443 |
ISSN : | 0168-9002 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|