|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2522
|
Título : | Neutrino physics with the PTOLEMY project: active neutrino properties and the light sterile case |
Autor : | Betti, M.G. Biasotti, M. Boscá, A. Calle, F. Canci, N. Cavoto, G. Chang, C. Cocco, A.G. Colijn, A.P. Conrad, J. D'Ambrosio, N. De Groot, N. de Salas, P.F. Faverzani, M. Ferella, A. Ferri, E. Garcia-Abia, P. García-Cortés, I. Garcia Gómez-Tejedor, G. Gariazzo, S. Gatti, F. Gentile, C. Giachero, A. Gudmundsson, J.E. Hochberg, Y. Kahn, Y. Kievsky, A. Lisanti, M. Mancini-Terracciano, C. Mangano, G. Marcucci, L.E. Mariani, C. Martínez, J. Messina, M. Molinero-Vela, A. Monticone, E. Moroño, A. Nucciotti, A. Pandolfi, F. Parlati, S. Pastor, S. Pedrós, J. Pérez de los Heros, C. Pisanti, O. Polosa, A.D. Puiu, A. Rago, I. Raitses, Y. Rajteri, M. Rossi, N. Rucandio, I. Santorelli, R. Scheffner, K. Tully, C.G. Viviani, M. Zhao, F. Zurek, K.M. |
Palabras clave : | Cosmological neutrinos Neutrino detectors Particle physics cosmology connection physics of the early universe |
Fecha de publicación : | 9-feb-2024 |
Citación : | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS, 2019, 047;DOI: 10.1088/1475-7516/2019/07/047 |
Resumen : | The PTOLEMY project aims to develop a scalable design for a Cosmic Neutrino
Background (CNB) detector, the first of its kind and the only one conceived that can look directly at the image of the Universe encoded in neutrino background produced in the first second after the Big Bang. The scope of the work for the next three years is to complete the conceptual design of this detector and to validate with direct measurements that the nonneutrino backgrounds are below the expected cosmological signal. In this paper we discuss in details the theoretical aspects of the experiment and its physics goals. In particular, we mainly address three issues. First we discuss the sensitivity of PTOLEMY to the standard neutrino mass scale. We then study the perspectives of the experiment to detect the CNB via neutrino capture on tritium as a function of the neutrino mass scale and the energy resolution of the apparatus. Finally, we consider an extra sterile neutrino with mass in the eV range, coupled to the active states via oscillations, which has been advocated in view of neutrino oscillation anomalies. This extra state would contribute to the tritium decay spectrum, and its properties, mass and mixing angle, could be studied by analyzing the features in the beta decay electron spectrum. |
Descripción : | DOI: 10.1088/1475-7516/2019/07/047 |
URI : | http://documenta.ciemat.es/handle/123456789/2522 |
ISSN : | 1475-7516 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|