|
Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2568
|
Título : | Secondary electron emission under electron bombardment from graphene nanoplatelets |
Autor : | Montero, Isabel Aguilera, Lydya Dávila, Maria E Nistor, Valentin González, Luis A Galán, Luis Raboso, David Ferrito, Rafael |
Palabras clave : | Secondary electron emission Multipactor Amorphous carbon SEY Graphene |
Fecha de publicación : | 1-feb-2014 |
Editorial : | ELSEVIER |
Citación : | Isabel Montero, Lydya Aguilera, María E. Dávila, Valentin C. Nistor, Luis A. González, Luis Galán, David Raboso, R. Ferritto, Secondary electron emission under electron bombardment from graphene nanoplatelets, Applied Surface Science, Volume 291, 2014, Pages 74-77 |
Resumen : | We present novel strategies for obtaining materials with low secondary electron emission under electron beam irradiation for advanced technological applications. Apart from the promising low secondary electron emission yield (SEY) of amorphous carbon coatings deposited on rough surfaces, graphene nanoplatelets are shown to be very effective in reducing the SEY even over flat substrates. Here, we report very low SEY from coatings of graphene platelets exposed to the air, indicating a 60% reduction of the SEY respect to the uncoated flat surfaces. The shape of the SEY curve as a function of primary energy looks like the inverted image of a typical SEY curve. |
URI : | https://doi.org/10.1016/j.apsusc.2013.10.045 http://documenta.ciemat.es/handle/123456789/2568 |
ISSN : | 0169-4332 |
Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|