Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2575
|
Título : | A MHz-repetition-rate hard X-ray free-electron laser driven by a superconducting linear accelerator |
Autor : | Decking, Winfried Abramian, Pablo Calero, Jesus Garcia-Tabares, Luis Gutierrez, Jose Luis Martinez, Teresa Munilla, Javier Toral, Fernando Vazquez-Velez, Cristina et al. |
Palabras clave : | X-ray free electron laser linear accelerator |
Fecha de publicación : | 18-may-2020 |
Editorial : | Nature |
Citación : | Decking, W., Abeghyan, S., Abramian, P. et al. A MHz-repetition-rate hard X-ray free-electron laser driven by a superconducting linear accelerator. Nat. Photonics 14, 391–397 (2020). https://doi.org/10.1038/s41566-020-0607-z |
Citación : | Nature Photonics;14, pp. 391–397 |
Resumen : | The European XFEL is a hard X-ray free-electron laser (FEL) based on a high-electron-energy superconducting linear accelerator. The superconducting technology allows for the acceleration of many electron bunches within one radio-frequency pulse of the accelerating voltage and, in turn, for the generation of a large number of hard X-ray pulses. We report on the performance of the European XFEL accelerator with up to 5,000 electron bunches per second and demonstrating a full energy of 17.5 GeV. Feedback mechanisms enable stabilization of the electron beam delivery at the FEL undulator in space and time. The measured FEL gain curve at 9.3 keV is in good agreement with predictions for saturated FEL radiation. Hard X-ray lasing was achieved between 7 keV and 14 keV with pulse energies of up to 2.0 mJ. Using the high repetition rate, an FEL beam with 6 W average power was created. |
URI : | http://documenta.ciemat.es/handle/123456789/2575 |
ISSN : | 1749-4893 |
Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|