|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2942
|
Título : | Bioethanol lignin-rich residue from olive stones for electrospun nanostructures development and castor oil structuring |
Autor : | Rubio-Valle, Jose F. Martín-Alfonso, Jose E. Eugenio, María E. Ibarra, David Oliva, J.M. Manzanares, Paloma Valencia, Concepción |
Palabras clave : | lignin olive stones cellulose triacetate electrospinning gel-like dispersion rheology |
Fecha de publicación : | 17-nov-2023 |
Editorial : | Elsevier B.V. |
Citación : | José F. Rubio-Valle, José E. Martín-Alfonso, María E. Eugenio, David Ibarrab José M. Olivac Paloma Manzanares, C. Valencia. Bioethanol lignin-rich residue from olive stones for electrospun nanostructures development and castor oil structuring. International Journal of Biological Macromolecules 255 (2024). 128042 |
Resumen : | This work describes the chemical and structural characterization of a lignin-rich residue from the bioethanol production of olive stones and its use for nanostructures development by electrospinning and castor oil structuring. The olive stones were treated by sequential acid/steam explosion pretreatment, further pre-saccharification using a hydrolytic enzyme, and simultaneous saccharification and fermentation (PSSF). The chemical composition of olive stone lignin-rich residue (OSL) was evaluated by standard analytical methods, showing a high lignin content (81.3%). Moreover, the structural properties were determined by Fourier transform infrared spectroscopy, nuclear magnetic resonance, and size exclusion chromatography. OSL showed a predominance of -´ resinol, followed by -O-4´ alkyl aryl ethers and -5´ phenylcoumaran substructures, high molecular weight, and low S/G ratio. Subsequently, electrospun nanostructures were obtained from solutions containing 20 wt. % OSL and cellulose triacetate with variable weight ratios in N, N-dimethylformamide/Acetone blends and characterized by scanning electron microscopy. Their morphologies were highly dependent on the rheological properties of polymeric solutions. Gel-like dispersions can be obtained by dispersing the electrospun OSL/CT bead nanofibers and uniform nanofiber mats in castor oil. The rheological properties of these gel-like dispersions were dependent on the OSL:CT weight ratio and the morphology of the electrospun nanostructures. |
URI : | http://documenta.ciemat.es/handle/123456789/2942 |
ISSN : | 0141-8130 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|