Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/2965
|
Título : | Valorisation of olive stone by-product for sugar production using a sequential acid/steam explosion pretreatment |
Autor : | Padilla-Rascón, Carmen Ruiz, Encarnación Romero, Inmaculada Castro, Eulogio Oliva, Jose Miguel Ballesteros, Ignacio Manzanares, Paloma |
Palabras clave : | olive biomass fractionation xylose glucose biorefinery |
Fecha de publicación : | 23-feb-2020 |
Editorial : | Elsevier B.V. |
Citación : | C. Padilla-Rascón, E. Ruiz, I. Romero, E. Castro, J.M. Oliva, I. Ballesteros, P. Manzanares. Valorisation of olive stone by-product for sugar production using a sequential acid/steam explosion pretreatment. Industrial Crops & Products 148 (2020) 112279. |
Resumen : | Olive stones are a lignocellulosic biomass generated as a by-product in the olive oil industry. They are of interest for use as a feedstock in the production of biofuels and other bioproducts in a biorefinery context. The aim of this work was to evaluate the potential of sugar production from olive stones, as a first approach in a valorisation process for this by-product. The process strategy tested consisted of a sequential fractionation process of the lignocellulosic components of olive stones based on acid pretreatment and steam explosion followed by enzymatic hydrolysis. In the first acid step, the study of pretreatment temperature, sulfuric acid concentration and biomass loading led to optimized conditions of 128 ºC, 10.5 g acid/100 g olive stones and 33% solids. This yielded a pre-treatment liquor with a xylose recovery of 71%. In the steam explosion pre-treatment, the influence of increasing temperature from 180 to 225 ºC at a fixed time of 5 min was evaluated through the assessment of sugar recovery and the enzymatic digestibility of sequentially pretreated olive stones. This permitted the selection of the most adequate steam explosion conditions (i.e., 195 ºC for 5 min). As a result of the combined pretreatment under the selected operation conditions, an overall sugar production yield of 83% of the total sugar content in raw olive stones can be obtained, taking into account the different sugar streams generated along the whole process. |
URI : | http://documenta.ciemat.es/handle/123456789/2965 |
ISSN : | 0926-6690 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|