|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/3059
|
Título : | Long-Term Yield and Quality Performance of Perennial Energy Grasses (Agropyron spp.) on Marginal Land |
Autor : | Ciria, Carlos S. Barro, Ruth Sanz, Marina Ciria, Pilar |
Palabras clave : | cool-season grasses alternative crops tall wheatgrass crested wheatgrass Siberian wheatgrass energy crops |
Fecha de publicación : | 21-jul-2020 |
Editorial : | Agronomy 2020, 10(7), 1051 |
Citación : | Ciria, Carlos S.; Barro, Ruth; Sanz, Marina; Ciria, Pilar; Long-Term Yield and Quality Performance of Perennial Energy Grasses (Agropyron spp.) on Marginal Land, Agronomy 2020, 10(7), 1051 |
Citación : | Agronomy;2020, 10(7), 1051 |
Resumen : | The cultivation of perennial grasses is one of the most desirable alternatives as energy feedstock, but it is difficult to achieve competitive yields under Mediterranean marginal conditions. The aim of this study was to assess the performance of three cool-season grasses (Agropyron spp.) from an agronomic and energetic point of view by comparing the dry matter (DM) yields, rain use efficiency, chemical composition, and biomass quality over an eight-year period in Spain under marginal rainfed conditions. The tall wheatgrass (Agropyron elongatum (Host) Beauv.) cultivars, Alkar (4.8 Mg DM·ha−1) and Jose (4.7 Mg DM·ha−1), achieved the highest yields. Productions below 0.5 Mg DM·ha−1 were obtained when rainfall was lower than 150 mm between March and June. The biomass obtained from the tested grasses showed relatively high contents of ash, silicon, and alkali elements. Net calorific values ranged between 16.7 and 18.5 MJ·kg−1 db. Differences in the composition among species and cultivars are not likely to affect their combustion behavior from a practical point of view. The ash content, as well as the concentrations of K, S, Na, and Cl, tended to decrease over the years. The results offered would be very useful for the implementation of this type of crop in marginal land. |
URI : | https://www.mdpi.com/775152 http://documenta.ciemat.es/handle/123456789/3059 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|