|
Docu-menta >
Medio Ambiente >
Artículos de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/3360
|
| Título : | Estimating the probability of occurrence of African dust outbreaks over regions of the western Mediterranean basin from thermodynamic atmospheric parameters |
| Autor : | Salvador, Pedro Pey, Jorge Perez, Noemí Alastuey, Andrés Querol, Xavier Artíñano, Begoña |
| Palabras clave : | Air pollution Desert dust Atmospheric thermodynamics Multilinear statistical models Risk analysis Trend analysis |
| Fecha de publicación : | 28-ago-2024 |
| Citación : | Science of the Total Environment;922 (2024) 171307 |
| Resumen : | Desert dust is currently recognized as a health risk factor. Therefore, the World Health Organization (WHO) is actively promoting the establishment of early warning systems for sand and dust storms. This study introduces a methodology to estimate the probability of African dust outbreaks occurring in eight different regions of the Iberian Peninsula and the Balearic Islands. In each region, a multilinear regression model was developed to calculate daily probabilities of dust events using three thermodynamic variables (geopotential thickness in the 1000–500 hPa layer, mean potential temperature between 925 and 700 hPa, and temperature anomalies at 850 hPa) as assessment parameters. All days with African dust transport over each study region were identified in the period 2001–2021 using a proven procedure. This information was then utilized to establish a functional rela tionship between the values of the thermodynamic parameters and the probability of African dust outbreaks occurring. The validation of this methodology involved comparing the daily probabilities of dust events generated by the models in 2001–2021 with the daily African dust contributions to PM10 regional background levels in each region. On average, daily dust contributions increased proportionally with the increase in daily probabilities, reaching zero for days with low probabilities. Furthermore, a well-defined seasonal evolution of probability values was observed in all regions, with the highest values in the summer months and the lowest in the winter period, ensuring the physical relevance of the models’ results. Finally, upward trends were observed in all regions for the three thermodynamic parameters over 1940–2021. Thus, the probability of dust events development also increased in this period. It demonstrates that the aggravation of warm conditions in southern Europe in the last decades, have modified the frequency of North-African dust outbreaks over the western Mediterranean basin. |
| URI : | http://documenta.ciemat.es/handle/123456789/3360 |
| Aparece en las colecciones: | Artículos de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|