Docu-menta >
Medio Ambiente >
Artículos de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/3805
|
Título : | UV-Induced Thermoluminescence of Natural Ca-Rich Carbonates |
Autor : | Correcher Delgado, Virgilio Boronat Castaño, Cecilia Delgado Viirgós, Macarena García Guinea, Javier |
Palabras clave : | thermoluminescence ultraviolet radiation calcium carbonate dosimetry |
Fecha de publicación : | 1-ene-2020 |
Editorial : | Springer Nature |
Citación : | Correcher, V., Boronat, C., Virgós, M.D., Garcia- Guinea, J. UV-induced thermoluminescence of natural Ca-rich carbonates. J. Appl. Spect. 86(6), 1004-1009 (2020) |
Resumen : | The 400 nm-thermoluminescence (TL) emission of UV (254.7 nm) irradiated Ca-rich carbonates of inorganic
(aragonite) and biogenic (mollusc exoskeleton) origin is here reported. The samples exhibit complex
glow curves, but (i) acceptable TL sensitivity when exposed to ultraviolet C (UVC) irradiation and (ii) stability
of the UV-induced TL signal with initial rapid decay (ca. 70% for the aragonite and 40% for the biogenic
carbonate) while maintaining the stability from 75 and 150 hours onwards. The dose response shows
a significant scattered behavior up to 8 hours of UVC exposure, which may be associated with a combination
of the phototransfer TL mechanism, the bleaching process, and the partially ionizing effect of the UVC
irradiation. |
Descripción : | DOI: https://doi.org/10.1007/s10812-020-00931-5 |
URI : | http://documenta.ciemat.es/handle/123456789/3805 |
ISSN : | 0021-9037 |
Aparece en las colecciones: | Artículos de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|