|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4061
|
Título : | A Feasible Application of Circular Economy: Spent Grain Energy Recovery in the Beer Industry |
Autor : | Ortiz, Isabel Torreiro, Yarima Molina, Gregorio Maroño, Marta Sanchez Hervas, José María |
Palabras clave : | Circular economy Energy recovery Waste gasification Beer bagasse Brewers’ spent grain |
Fecha de publicación : | 19-abr-2019 |
Editorial : | Springer |
Citación : | Ortiz, I., Torreiro, Y., Molina, G., Maroño, M., & Sánchez, J. M. (2019). A feasible application of circular economy: Spent grain energy recovery in the beer industry. Waste and Biomass Valorization, 10, 3809-3819. |
Citación : | Waste and Biomass Valorization (2019) 10:3809–3819;Waste and Biomass Valorization (2019) 10:3809–3819 |
Resumen : | The generation of residual streams and wastes is a common constant in all productive processes. The brewing sector generates a large quantity of residual by-products which can be sustainably reused within the industry to contribute to cover the energy requirement of the process and at the same time to contribute to minimize the amount of waste that is sent to landfills. In this paper the feasibility and advantages of incorporating a stage for energy recovery from some of the solid wastes generated during the process as part of the circular economy approach is presented. La Cibeles, a local small size beer process is taken as a real example. In a brewing process the main wastes that are produced are: grain husks, yeast and CO2. Out of the three, the most important one is the grain husk or brewers’ spent grain that can make around 85% of the total waste of a brewery. The results presented in this study show that, by gasification of brewers’ spent grain, not only the final volume of the residue to be disposed is considerably minimised, but also it is possible to obtain a net economic saving of around 22% in the consume of fossil fuels used in the brewing process when the syngas produced is used for heat generation. |
URI : | https://doi.org/10.1007/s12649-019-00677-y http://documenta.ciemat.es/handle/123456789/4061 |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|