|
Docu-menta >
Energía >
Artículos de Energía >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4065
|
Título : | Pyrolysis of municipal solid waste: A kinetic study through multi-step reaction models |
Autor : | Marquez, Alejandro Patlaka, Elpida Sfakiotakis, Stelios Ortiz, Isabel Sanchez-Hervas, Jose Maria |
Palabras clave : | Waste valorization Thermogravimetric Analysis Py-GC/MS Isoconversional methods Independent parallel reaction Pyrolysis MSW |
Fecha de publicación : | dic-2023 |
Editorial : | Elsevier |
Citación : | Alejandro Márquez, Elpida Patlaka, Stelios Sfakiotakis, Isabel Ortiz, José María Sánchez-Hervás, Pyrolysis of municipal solid waste: A kinetic study through multi-step reaction models, Waste Management, Volume 172, 2023, Pages 171-181, ISSN 0956-053X |
Citación : | Waste Management,;Volume 172, 2023, 171-181 |
Resumen : | The present study endeavors to establish a comprehensive kinetic analysis of Municipal Solid Waste residue pyrolysis. As the sample exhibits four distinct degradation stages, it has been carried out by adopting a multi-step process behavior. Different approaches have been compared, including five isoconversional methods (Kissinger-Akahira-Sunose, Ozawa-Flynn-Wall, Starink, Friedman and Advanced integral Vyazovkin), Mathematical Deconvolution Analysis, and Independent Parallel Reaction Model. The study focuses on the two active pyrolysis steps, the first one corresponds to the biomass components between 150 and 400 °C, with the decomposition peak between 300 and 350 °C, whereas the second corresponds to the plastic fraction with temperature ranging between 400 and 520 °C. The activation energy values obtained from the different kinetic methods for both steps are estimated at 240 and 250 kJ/mol, respectively. It was observed that the biomass components degradation obeys a third-order kinetic model, while the plastic fraction follows a first-order kinetic model. The analytical pyrolysis of the two main stages allows for the identification and semi-quantification of the compounds produced during municipal solid waste pyrolysis. Through analytical pyrolysis, it has been determined that up to 64 % of hydrocarbons are produced, of which 24 % correspond to aromatic compounds. Meanwhile, 20 % of oxygenated compounds were obtained, with ketones, furans, and acids being the most predominant families |
URI : | https://doi.org/10.1016/j.wasman.2023.10.031 http://documenta.ciemat.es/handle/123456789/4065 |
ISSN : | 0956-053X |
Aparece en las colecciones: | Artículos de Energía
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|