|
Docu-menta >
Investigación Básica >
Artículos de Investigación Básica >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4241
|
Título : | Engraftment and in vivo proliferation advantage of gene-corrected mobilized CD34+ cells from Fanconi anemia patients |
Autor : | Rio Galdo, Paula Navarro Ordoñez, Susana Guenechea, Guillermo Sanchez-Dominguez, Rebeca Lamana, Maria Luisa Yañez, Rosa Casado, Jose A. Parinda A., Mehta Pujol, Maria Roser Surralles, Jordi Sabine, Charrier Galy, Anne Segovia, Jose C Dıaz de Heredia, Cristina Sevilla, Julian Bueren, Juan A. |
Fecha de publicación : | 22-ene-2025 |
Citación : | DOI;https://doi.org/10.1182/blood-2017-03-774174 |
Resumen : | Previous Fanconi anemia (FA) gene therapy studies have failed to demonstrate engraftment of gene-corrected hematopoietic stem and progenitor cells (HSPCs) from FA patients, either after autologous transplantation or infusion into immunodeficient mice.Inthisstudy,wedemonstratethatavalidatedshorttransductionprotocolofG-CSF plus plerixafor-mobilized CD341 cells from FA-A patients with a therapeutic FANCAlentiviral vector corrects the phenotype of in vitro cultured hematopoietic progenitor cells. Transplantation of transduced FA CD341 cells into immunodeficient mice resulted in reproducible engraftment of myeloid, lymphoid, and CD341 cells. Importantly, a marked increase in the proportion of phenotypically corrected, patient-derived hematopoietic cells was observed after transplantation with respect to the infused CD341 graft, indicating the proliferative advantage of corrected FA-A hematopoietic repopulating cells. Our data demonstrate for the first time that optimized protocols of hematopoietic stem cell collection from FA patients, followed by the short and clinically validated transductionofthesecellswithatherapeuticlentiviralvector,resultsinthegenerationof phenotypically corrected HSPCs capable of repopulating and developing proliferation advantage in immunodeficient mice. Our results suggest that clinical approaches for FA gene therapy similar to those used in this studywillfacilitatehematopoieticrepopulationinFApatientswithgenecorrectedHSPCs,openingnewprospectsforgenetherapy of FApatients |
URI : | http://documenta.ciemat.es/handle/123456789/4241 |
ISSN : | 0006-4971 |
Aparece en las colecciones: | Artículos de Investigación Básica
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|