Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4426
|
Título : | PAR model development exercise in the framework of SAMHYCO-NET |
Autor : | Reinecke, E.A. Fontanet, J. Herranz, L.E. Liang, Z. Maas, L. Mazurok, O. Park, J.S. Visser, D.C. Hupp, M. Gupta, S. |
Palabras clave : | Seguridad nuclear Hidrógeno Recombinadores autocatalíticos |
Fecha de publicación : | dic-2022 |
Editorial : | Nuclear Engineering and Design |
Citación : | Nuclear Engineering and Design 399 (2022) 112035 |
Resumen : | The simulation of passive auto-catalytic recombiner (PAR) operation is a pre-requisite for the assessment of the hydrogen combustion risk and hydrogen mitigation measures in light water reactors (LWRs). However, the ex-vessel boundary conditions of a severe accident pose a challenge for numerical models due to lack of suitable experimental data for validation. Especially the PAR interaction with carbon monoxide (CO) released in significant amounts during molten corium-concrete interaction has not been systematically investigated yet. The international network SAMHYCO-NET has performed several numerical benchmark exercises related to the behavior of combustible gases (hydrogen and carbon monoxide) inside LWR containments during severe accidents. In the field of PAR simulation, an international group of 8 institutions, supported by Framatome and Becker Technologies, have been collaborating towards a realistic and reliable assessment of PAR operation under challenging ex-vessel conditions, including the effect of oxygen starvation and the presence of CO. Focusing on the Areva PAR design, the partners applied various approaches to model the recombination rate, such as the engineering correlation provided by the vendor, a mechanistic model (REKO-DIREKT), and a full chemistry model (SPARK). Based on the experimental data obtained in the THAI and REKO-3 facilities, a step-wise approach towards PAR model assessment has been implemented. While the comparison of model predictions with experimental data shows in general good agreement, significant discrepancies still exist especially for oxygen-lean conditions. |
URI : | http://documenta.ciemat.es/handle/123456789/4426 |
ISSN : | 0029-5493 |
Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|