|
Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4473
|
Título : | WP15 ConCorD state-of-the-art report (container corrosion under disposal conditions) |
Autor : | Muñoz, Andrés G. Abdelouas, Abdesselam Alonso, Ursula Fernández, Ana María Bernier-Latmani, Rizlan Cherkouk, Andrea Gaggiano, Roberto Hesketh, James Smart, Nick Padovani, Cristiano Mijnendonckx, Kristel Montoya, Vanesa Idiart, Andrés Pont, Arnau Riba, Olga Finck, Nicolas Singh, Ashutsosh R. King, Fraser Diomidis, Nikitas |
Palabras clave : | Corrosion Waste disposal state of the art |
Fecha de publicación : | 18-jul-2024 |
Citación : | Muñoz AG, Abdelouas A, Alonso U, Fernández AM, Bernier-Latmani R, Cherkouk A, Gaggiano R, Hesketh J, Smart N, Padovani C, Mijnendonckx K, Montoya V, Idiart A, Pont A, Riba O, Finck N, Singh AR, King F and Diomidis N (2024), WP15 ConCorD state-of-the-art report (container corrosion under disposal conditions). Front. Nucl. Eng. 3:1404739. doi: 10.3389/fnuen.2024.1404739 |
Citación : | Fontiers in Nuclear Engineering;3 |
Resumen : | A sealed container for the geological disposal of spent nuclear fuel and vitrified high-level waste is the only component of a deep geological repository that provides complete containment of radionuclides. As such, attention is focused on its lifetime. The lifetime of the container is influenced by material degradation processes during disposal and is typically of the order of several millennia and, for some container materials, up to one million years. Designing, manufacturing, and predicting the performance of containers over such long periods requires an in-depth understanding of their material properties, fabrication processes, and degradation mechanisms. Scientific and technological progress can improve both the performance of containers and the robustness of lifetime predictions. Optimization of these aspects is of primary importance for many national radioactive waste disposal programs. In this article, the state of the art of complex coupled degradation processes, as well as the optimization potential of novel container materials, is presented. Furthermore, the existing tools allowing the prediction of long-term barrier integrity are discussed. |
URI : | http://documenta.ciemat.es/handle/123456789/4473 |
ISSN : | 2813-3412 |
Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|