|
Docu-menta >
Tecnología >
Artículos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4559
|
Título : | On the grain level deformation of BCC metals with crystal plasticity modeling: Application to an RPV steel and the effect of irradiation |
Autor : | Lindroos, Matti Guilherme, Corrêa Soares Abhishek, Biswas Wade, Karlsen Andris, Freimanis Sicong, Ren Serrano, marta Anssi, Laukkanen |
Palabras clave : | BCC crystal plasticity Micro digital image correlation Irradiation Strain localization JRQ |
Fecha de publicación : | 17-ago-2024 |
Editorial : | ScienceDirect |
Citación : | Lindroos, M., Soares, G. C., Biswas, A., Karlsen, W., Freimanis, A., Ren, S., ... & Laukkanen, A. (2024). On the grain level deformation of BCC metals with crystal plasticity modeling: Application to an RPV steel and the effect of irradiation. Materials Science and Engineering: A, 914, 147121. |
Resumen : | Capturing realistic deformation behavior in BCC metals at the polycrystal scale is an important aspect of predicting the material’s strength and failure. Furthermore, local deformation/strength heterogeneity also influences the lifetime and its assessments in reactor pressure vessel (RPV) steels, especially with accumulating irradiation doses during long-term operational conditions. This work utilizes a micromorphic crystal plasticity (CP) model for BCC materials with the capability to address temperature-dependent stress–strain response and irradiation effects relevant to RPV materials. The microstructure of the investigated material was characterized prior to and during testing using electron microscopy experiments, which are used for finite element model generation and simulation result validation. To analyze the validity of the model to predict strain localization under monotonic tensile loading, micro digital image correlation (DIC) was employed jointly with the CP simulations. Different modeling choices, such as the use Schmid/non-Schmid laws and gradient based CP modeling, greatly affected the capability of the model to represent similar magnitudes in strain localization and grain reorientation. The requirement for experimental measurements, including image based analyses, on a microstructural level as a validation tool for CP modeling is clearly demonstrated. |
URI : | http://documenta.ciemat.es/handle/123456789/4559 |
Aparece en las colecciones: | Artículos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|