|
Docu-menta >
Fisión Nuclear >
Artículos de Fisión Nuclear >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/4561
|
Título : | Influence of soil redox state on mercury sorption and reduction capacity |
Autor : | Debure, Mathieu Grangeon, Sylvain Robinet, Jean-Charles Madé, Benoît Fernández, Ana María Lerouge, Catherine |
Palabras clave : | Redox Clay Minerals Mercury Organic Matter Magnetite Siderite |
Fecha de publicación : | 31-ene-2025 |
Citación : | Science of the Total Environment;707 |
Resumen : | We investigated the mechanisms of interactions between divalent aqueous Hg and rock samples originating from an outcropping rock formation, the Albian Tégulines Clay (France, Aube). Two solid samples collected at two different depths (7.7 and 21.2 m depth) in the rock formation were selected since, in situ, they had and were still experiencing contrasting redox conditions, and thus had different mineralogy with regards to the minerals containing redox-sensitive elements, in particular iron. The sample that was the closer to the surface was under oxidizing conditions and contained goethite and siderite, while the deeper one was under reducing conditions and had more siderite, together with pyrite and magnetite. The redox state of the samples was preserved throughout the present study by careful conditioning, preparation, and use them under O2-free conditions. The two samples had similar affinity for Hg, with a retention coefficient (RD) ranging between 102 and 106 mol·kg−1 when the aqueous Hg concentration ranged between 4.4 and 107 ng·L−1 with the lowest concentration for the highest RD. However, the mechanisms of interaction differed. In the oxidized sample, no change in Hg redox state was observed, and the retention was due to reversible adsorption on the mineral phases (including organic matter). In contrast, upon interaction with the deeper and reduced sample, Hg was not only adsorbed on the mineral phases, but part of it was also reduced to dissolve elemental Hg. This reduction was attributed to magnetite and siderite and highlights the influence of mineralogy on the geochemical cycle of Hg. |
Descripción : | https://doi.org/10.1016/j.scitotenv.2019.136069 |
URI : | http://documenta.ciemat.es/handle/123456789/4561 |
ISSN : | 0048-9697 |
Aparece en las colecciones: | Artículos de Fisión Nuclear
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|