Docu-menta >
Tecnología >
Comunicaciones, congresos de Tecnología >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/636
|
Título : | Using GPUs for determining the energy configuration of superconducting vortex lattices with stochastic methods |
Autor : | Molero-Puerto, Noelia Mayo-García, Rafael |
Palabras clave : | GPU Superconductivity Stochastic processes Simulated annealing Basin Hopping H2020 EoCoE-II, No. 824158 Enerxico, No. 828947 RTI2018-096006-B-I00 CYTED 517RT0529 |
Fecha de publicación : | dic-2019 |
Editorial : | IEEE |
Citación : | N. Molero-Puerto, R. Mayo-García. Using GPUs for determining the energy configuration of superconducting vortex lattices with stochastic methods. In: Proc. 2019 Winter Simulation Conf, 3277 - 3284 |
Resumen : | By fabricating Nb films on top of array of Ni nanodots with different geometries, the vortex lattice for specific values of the external applied magnetic field is modified by the array of periodic pinning potentials. In this work, a GPU-based code developed from scratch simulating this phenomenon is presented. It evaluates the vortex–vortex and the vortex–nanodot interactions providing the total interaction between vortices and pinning sites, as well as the position of the vortices in the array unit cell. This final position is obtained with two stochastic processes (simulated annealing, Basin Hopping) being able to simulate square, rectangular, or triangular arrays of nanodefects of different size. A computational performance study is also made. |
URI : | http://documenta.ciemat.es/handle/123456789/636 |
ISBN : | 978-1-7281-3283-9/19 |
Aparece en las colecciones: | Comunicaciones, congresos de Tecnología
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|