|
Docu-menta >
Medio Ambiente >
Informes de Medio Ambiente >
Por favor, use este identificador para citar o enlazar este ítem:
http://documenta.ciemat.es/handle/123456789/979
|
Título : | Characterization of clay (bentonite)/crushed granite mixtures to build barriers against the migration of radionuclides: diffusion studies and physical properties. |
Autor : | Mingarro, Enrique Rivas, Pedro Pérez del Villar, Luis de la Cruz, Benigno Gómez, Paloma Hernández, Antonio Turrero, María Jesús Villar, María Victoria Campos, Rocío Cózar, Juan |
Palabras clave : | bentonite clay barriers granite geochemistry swelling granitic rocks |
Fecha de publicación : | 13-ene-2021 |
Resumen : | Granitic rocks are considered as one of the probable sites for the storage of high level radioactive wastes in Spain. The engineered barriers play, in this type of rocks, an essential role becauso the must guarantee the protection of the canister against the agressiveness of the environment, the longest possible delay of the transfer of radionuclides to the hydrogeologic environment and the isolation of the storage itself. The materials used as barriers must meet a series of characteristics, such as: low hydraulic conductivity, high thermal conductivity , high swelling capacity, hicgh radionuclide retention capacity and a mineralogical stability preserved for the site conditions and for a long period of time. These properties ar met, in general, by smectitic clays compacted at high densities. The study of these properties in Spanish clays is the principal objective of this contract (CEC Nº FI 1W-0191-ECTT), wich also considers the possibility of usaing illitic clays and crushed granites, in order to decrease the mineralogical disequilibrium between the barrier an the storage rock. Once a detailed haracteristaiopn of thirty commercial Spanish clays was carried out, two of them were selected, one illitic and the other smectitic to carry on further studies on: mechanical, hydraulic and thermal properties of the compacted blocks, radionuclide retention capacity, solution diffusivity and mineralogical stability. |
URI : | http://documenta.ciemat.es/handle/123456789/979 |
Aparece en las colecciones: | Informes de Medio Ambiente
|
Los ítems de Docu-menta están protegidos por una Licencia Creative Commons, con derechos reservados.
|