|
|
Docu-menta >
Buscar por Autor Eider, Oyarzabal
Mostrando resultados 1 a 6 de 6
| Fecha de publicación | Título | Autor(es) | | 15-abr-2013 | Characterization of suprathermal electron population in He dc glow discharges by optical emission and probe diagnostics | Ana Belen, Martin-Rojo; Eider, Oyarzabal; Franciasco, Tabares |
| sep-2014 | Electron-induced secondary electron emission coefficient of lithium, tungsten and stainless steel surfaces exposed to low-pressure plasmas | Eider, Oyarzabal; Ana Belen, Martin-Rojo; Francisco, Tabarés |
| dic-2014 | Laboratory studies of H retention and LiH formation in liquid lithium | Ana Belen, Martin-Rojo; Eider, Oyarzabal; Francisco, Tabarés |
| 22-sep-2011 | Mixing of multiple hydrogen plasma beams in a strong magnetic field by E × B drift-induced rotation | Eider, Oyarzabal; Wouter, Vijvers; Richard, Al; Heinnie, van der Meiden; Marc, van der Pol; Francisco, Tabares; Gerard, van Rooij |
| 20-sep-2006 | Molybdenum angular sputtering distribution under low energy xenon ion bombardment | Eider, Oyarzabal; Jonathan, Yu; Russell, Doerner; george, Tynan; Klaus, Schmid |
| jul-2013 | Oyarzabal_2013_J_Nuc_Mat_438_S792 | Eider, Oyarzabal; Ana Belen, Martin-Rojo; Jose Antonio, Ferreira; David, Tafalla; Francisco, Tabarés |
Mostrando resultados 1 a 6 de 6
|